Boston Red Sox Year by Year Records (1901-2013)

Year Record GB Place Division Winner
1901 79-57 4 2 White Sox
1902 77-60 3 A's
1903 91-47 - 1 Red Sox
1904 95-59 - 1 Red Sox
1905 78-74 16 4 A's
1906 49-105 45½ 8 White Sox
1907 59-90 32½ 7 Tigers
1908 75-79 15½ 5 Tigers
1909 88-63 3 Tigers
1910 81-72 22½ 4 A's
1911 78-75 24 5 A's
1912 105-47 - 1 Red Sox
1913 79-71 15½ 4 A's
1914 91-62 2 A's
1915 101-50 - 1 Red Sox
1916 91-63 - 1 Red Sox
1917 90-62 9 2 White Sox
1918 75-51 - 1 Red Sox
1919 66-71 20½ 6 White Sox
1920 72-81 25½ 5 Indians
1921 75-79 23½ 5 Yankees
1922 61-93 33 8 Yankees
1923 61-91 37 8 Yankees
1924 67-87 25 7 Senators
1925 47-105 49½ 8 Senators
1926 46-107 44½ 8 Yankees
1927 51-103 59 8 Yankees
1928 57-96 43½ 8 Yankees
1929 58-96 48 8 A's
1930 52-102 50 8 A's
1931 62-90 45 6 A's
1932 43-111 64 8 Yankees
1933 63-86 34½ 7 Senators
1934 76-76 24 4 Tigers
1935 78-75 16 4 Tigers
1936 74-80 28½ 6 Yankees
1937 80-72 21 5 Yankees
1938 88-61 2 Yankees
1939 89-62 17 2 Yankees
1940 82-72 8 4 Tigers
1941 84-70 17 2 Yankees
1942 93-59 9 2 Yankees
1943 68-84 29 7 Yankees
1944 77-77 12 4 Browns
1945 71-83 17½ 7 Tigers
1946 104-50 - 1 Red Sox
1947 83-71 14 3 Yankees
1948 96-59 1 2 Indians
1949 96-58 1 2 Yankees
1950 94-60 4 3 Yankees
1951 87-67 11 3 Yankees
1952 76-78 19 6 Yankees
1953 84-69 16 4 Yankees
1954 69-85 42 4 Indians
1955 84-70 12 4 Yankees
1956 84-70 13 4 Yankees
1957 82-72 16 3 Yankees
1958 79-75 13 3 Yankees
1959 75-79 19 5 White Sox
1960 65-89 32 7 Yankees
1961 76-86 33 6 Yankees
1962 76-84 19 8 Yankees
1963 76-85 28 7 Yankees
1964 72-90 27 8 Yankees
1965 62-100 40 9 Twins
1966 72-90 26 9 Orioles
1967 92-70 - 1 Red Sox
1968 86-76 17 4 Tigers
American League split into East & West Division
1969 87-75 22 3 Orioles
1970 87-75 21 3 Orioles
1971 85-77 18 3 Orioles
1972 85-70 ½ 2 Tigers
1973 89-73 8 2 Orioles
1974 84-78 7 3 Orioles
1975 95-65 - 1 Red Sox
1976 83-79 15½ 3 Yankees
1977 97-64 2 Yankees
1978 99-64 1 2 Yankees
1979 91-69 11½ 3 Orioles
1980 83-77 19 4 Yankees
1981 59-49 5 Brewers
1982 89-73 6 3 Brewers
1983 78-84 20 6 Orioles
1984 86-76 18 4 Tigers
1985 81-81 18½ 5 Blue Jays
1986 95-66 - 1 Red Sox
1987 78-84 20 5 Tigers
1988 89-73 - 1 Red Sox
1989 83-79 6 3 Blue Jays
1990 88-74 - 1 Red Sox
1991 84-78 7 2 Blue Jays
1992 73-89 23 7 Blue Jays
1993 80-82 15 5 Blue Jays
American League split into East, Central & West Division
1994 54-61 17 4 Yankees
1995 86-58 - 1 Red Sox
1996 85-77 7 3 Yankees
1997 78-84 20 4 Orioles
1998 92-70 22 2 Yankees
1999 94-68 4 2 Yankees
2000 85-77 2 Yankees
2001 82-79 13½ 2 Yankees
2002 93-69 10½ 2 Yankees
2003 95-67 6 2 Yankees
2004 98-64 3 2 Yankees
2005 95-67 - 2 Yankees
2006 86-76 11 3 Yankees
2007 96-66 - 1 Red Sox
2008 95-67 2 2 Rays
2009 95-67 8 2 Yankees
2010 89-73 7 3 Rays
2011 90-72 7 3 Yankees
2012 69-93 26 5 Yankees
2013 97-65 - 1 Red Sox