Boston Red Sox Roster 2003 Roster
  Players shaded are on the Disabled List - Updated September 13
 Pitchers
# Name B/T Born Red Sox Debut
53 Terry Adams R/R   3/6/73 7/25/04
61 Bronson Arroyo R/R  2/24/77 8/25/03
39 Pedro Astacio R/R 11/28/69  9/8/04
63 Lenny Dinardo L/L  9/19/79 4/23/04
43 Alan Embree L/L  1/23/70 6/25/02
29 Keith Foulke R/R 10/19/72  4/6/04
30 Curtis Leskanic R/R   4/2/68 6/25/04
32 Derek Lowe R/R   6/1/73  9/1/97
45 Pedro Martinez R/R 10/25/71  4/4/98
55 Ramiro Mendoza R/R  6/15/72 3/31/03
36 Mike Myers L/L  6/26/69  8/6/04
38 Curt Schilling R/R 11/14/66  4/6/04
57 Jason Shiell R/R 10/19/76 4/19/03
51 Mike Timlin R/R  3/10/66  4/1/03
49 Tim Wakefield R/R   8/2/66 5/27/95
48 Scott Williamson R/R  2/17/76  8/1/03
 Catchers
# Name B/T Born Red Sox Debut
58 Sandy Martinez L/R  10/8/70  9/8/04
28 Doug Mirabelli R/R 10/18/70 6/14/01
33 Jason Varitek S/R  4/11/72 9/24/97

 Infielders

# Name B/T Born Red Sox Debut
12 Mark Bellhorn S/R  8/23/74  4/4/04
44 Orlando Cabrera R/R  11/2/74  8/1/04
16 Ricky Gutierrez R/R  5/23/70  7/22/04
10 Dave McCarty R/L 11/23/69  8/5/03
13 Doug Mientkiewicz L/R  6/19/74 7/31/04
15 Kevin Millar R/R  9/24/71 3/31/03
11 Bill Mueller S/R  3/17/71 3/31/03
34 David Ortiz L/L 11/18/75   4/1/03
 3 Pokey Reese R/R  6/10/73   4/4/04
20 Kevin Youkilis R/R  3/15/79  5/15/04
 Outfielders
# Name B/T Born Red Sox Debut
25 Ellis Burks R/R  9/11/64 4/30/87
18 Johnny Damon L/L  11/5/73  4/1/02
37 Adam Hyzdu R/R  12/6/71  9/5/04
19 Gabe Kapler R/R  8/31/75 6/28/03
 7 Trot Nixon L/L  4/11/74 9/21/96
24 Manny Ramirez R/R  5/30/72  4/2/01
31 Dave Roberts L/L  5/31/72  8/3/04
 


 Recent Subtractions

#

Name

B/T

Red Sox Debut

Last Game

59 Abe Alvarez L/L 7/22/04  7/22/04
56 Jimmy Anderson L/L  7/4/04  7/21/04
52 Jamie Brown R/R 5/20/04  5/31/04
37 Frank Castillo R/R  4/5/01  4/18/04
 2 Cesar Crespo S/R  4/4/04   7/1/04
23 Brian Daubach L/R  4/9/99   6/8/04
39 Andy Dominique R/R 5/25/04  7/26/04
 5 Nomar Garciaparra R/R 8/31/96  7/28/04
36 Bobby M. Jones R/L  4/7/04  4/11/04
51 Byung-Hyun Kim R/R  6/1/03  5/10/04
46 Mark Malaska L/L  4/9/04  7/24/04
67 Anastacio Martinez R/R 5/22/04   7/2/04
57 Joe Nelson R/R 7/10/04  7/20/04
53 Phil Seibel L/L 4/15/04  4/18/04
37 Earl Snyder R/R 8/18/04  8/18/04