Recent Rosters
2005 Spring Training
2004 Regular Season
2003 Regular Season
2002 Regular Season
 2005 Red Sox Roster
 Final roster on October 2, 2005
 Pitchers
# Name B/T Born Red Sox Debut
59 Abe Alvarez L/L 10/17/82 7/22/04
61 Bronson Arroyo R/R  2/24/77 8/25/03
53 Chad Bradford R/R  9/14/74 7/14/05
30 Matt Clement R/R  8/12/74  4/5/05
57 Manny Delcarmen R/R  2/16/82 7/26/05
55 Lenny DiNardo L/L  9/19/79 4/23/04
29 Keith Foulke R/R 10/19/72  4/6/04
54 Jeremi Gonzalez R/R   1/8/75  5/2/05
56 Craig Hansen R/R 11/15/83 9/19/05
43 Chad Harville R/R  9/16/76  9/2/05
31 Matt Mantei R/R   7/7/73  4/3/05
52 Wade Miller R/R  9/13/76  5/8/05
36 Mike Myers L/L  6/26/69  8/6/04
58 Jon Papelbon R/R 11/23/80 7/31/05
38 Curt Schilling R/R 11/14/66  4/6/04
37 Mike Stanton L/L   6/2/67 10/1/05
50 Mike Timlin R/R  3/10/66  4/1/03
49 Tim Wakefield R/R   8/2/66 5/27/95
16 David Wells L/L  5/20/63  4/3/05
 Catchers
# Name B/T Born Red Sox Debut
28 Doug Mirabelli R/R 10/18/70 6/14/01
48 Kelly Shoppach R/R  4/29/80 5/28/05
33 Jason Varitek S/R  4/11/72 9/24/97

 Infielders

# Name B/T Born Red Sox Debut
23 Alex Cora L/R 10/18/75 7/10/05
10 Tony Graffanino R/R   6/6/72 7/20/05
40 Alejandro Machado S/R  4/26/82  9/2/05
15 Kevin Millar R/R  9/24/71 3/31/03
11 Bill Mueller S/R  3/17/71 3/31/03
19 John Olerud L/L   8/5/68 5/28/05
34 David Ortiz L/L 11/18/75  4/1/03
13 Roberto Petagine L/L   6/2/71  8/4/05
60 Hanley Ramirez S/R 12/23/83 9/20/05
 3 Edgar Renteria R/R   8/7/75  4/3/05
20 Kevin Youkilis R/R  3/15/79 5/15/04
 Outfielders
# Name B/T Born Red Sox Debut
18 Johnny Damon L/L  11/5/73  4/1/02
25 Adam Hyzdu R/R  12/6/71  9/5/04
44 Gabe Kapler R/R  8/31/75 6/28/03
 7 Trot Nixon L/L  4/11/74 9/21/96
24 Manny Ramirez R/R  5/30/72  4/2/01
39 Adam Stern L/R  2/12/80  7/7/05
 


 Midseason Subtractions

#

Name

B/T

Red Sox Debut

Last Game

53 Tim Bausher R/R    
12 Mark Bellhorn S/R  4/4/04 7/17/05
  Scott Cassidy R/R  7/9/05 7/9/05
22 Jose Cruz Jr. S/R  8/2/05 8/5/05
43 Alan Embree L/L 6/25/02 7/18/05
54 John Halama L/L  4/3/05 7/20/05
10 Dave McCarty R/L  8/5/03  5/1/05
40 Cla Meredith R/R  5/8/05 5/13/05
59 Blaine Neal L/R  4/3/05  5/6/05
44 Jay Payton R/R  4/3/05  7/6/05
46 Matt Perisho L/L  9/2/05  9/2/05
32 Mike Remlinger L/L  8/9/05 8/27/05
23 Ramon Vazquez L/R  4/9/05  7/2/05
10 Shawn Wooten R/R 5/26/05 5/26/05


   
  MLB, Minor League and College Players
Player search sponsored by The Baseball Cube