Recent Rosters
2008 Regular Season
2007 Regular Season
2006 Regular Season
2005 Regular Season
2004 Regular Season
 2009 Red Sox Roster
 Active roster at end of 2009 regular season
 Pitchers (17)
# Name B/T Born Red Sox Debut
60 Daniel Bard R/R  6/25/85 5/13/09
19 Josh Beckett R/R  5/15/80  4/5/06
64 Michael Bowden R/R   9/9/86 8/30/08
61 Clay Buchholz L/R  8/14/84 8/17/07
36 Paul Byrd R/R  12/3/70 8/16/08
53 Fernando Cabrera R/R 11/16/81 8/11/09
17 Manny Delcarmen R/R  2/16/82 7/26/05
62 Hunter Jones L/L  1/10/84 4/20/09
31 Jon Lester L/L   1/7/84 6/10/06
18 Daisuke Matsuzaka R/R  9/13/80  4/5/07
37 Hideki Okajima L/L 12/25/75  4/2/07
58 Jonathan Papelbon R/R 11/23/80 7/31/05
56 Ramon Ramirez R/R  8/31/81  4/8/09
54 Dustin Richardson L/L   1/9/84 9/28/09
24 Takashi Saito L/R  2/14/70  4/8/09
13 Billy Wagner L/L  7/25/71 8/30/09
49 Tim Wakefield R/R   8/2/66 5/27/95
 Catchers (4)
# Name B/T Born Red Sox Debut
50 Dusty Brown R/R  6/19/82 6/23/09
16 George Kottaras L/R  5/10/83 9/13/08
41 Victor Martinez S/R 12/23/78  8/1/09
33 Jason Varitek S/R  4/11/72 9/24/97

 Infielders (9)

# Name B/T Born Red Sox Debut
 3 Alex Gonzalez R/R  2/15/77 8/15/09
22 Nick Green R/R  9/10/78  4/9/09
11 Casey Kotchman L/L  2/22/83  8/2/09
25 Mike Lowell R/R  2/24/74  4/3/06
12 Jed Lowrie S/R  4/17/84 4/15/08
34 David Ortiz L/L 11/18/75  4/1/03
15 Dustin Pedroia R/R  8/17/83 8/22/06
30 Chris Woodward R/R  6/27/76  8/7/09
20 Kevin Youkilis R/R  3/15/79 5/15/04
 Outfielders (7)
# Name B/T Born Red Sox Debut
32 Brian Anderson R/R  3/11/82 8/15/09
 5 Rocco Baldelli R/R  9/25/81  4/8/09
44 Jason Bay R/R  9/20/78  8/1/08
 7 J.D. Drew L/R 11/20/75  4/2/07
46 Jacoby Ellsbury L/L  9/11/83 6/30/07
23 Joey Gathright L/R  4/27/81  9/2/09
68 Josh Reddick L/R  2/19/87 7/31/09


 Disabled List (2)
# Name B/T Born Red Sox Debut
84 Miguel Gonzalez R/R  5/27/84  
63 Junichi Tazawa R/R   6/6/86  8/7/09


 Subtractions (15)
# Name B/T Red Sox Debut Last Game
55 Jeff Bailey R/R   7/6/07   7/4/09
50 Aaron Bates R/R   7/6/09  7/12/09
54 Chris Carter L/L   6/5/08  4/20/09
51 Enrique Gonzalez R/R   8/8/09  8/22/09
11 Mark Kotsay L/L  8/28/08  7/22/09
22 Adam LaRoche L/L  7/25/09  7/30/09
48 Javier Lopez L/L  6/15/06   5/9/09
23 Julio Lugo R/R   4/2/07   7/6/09
63 Justin Masterson R/R  4/24/08  7/29/09
59 Marcus McBeth R/R    
36 Brad Penny R/R  4/11/09  8/21/09
29 John Smoltz R/R  6/25/09   8/6/09
40 Billy Traber L/L   8/6/09   8/6/09
30 Jonathan Van Every L/L  5/14/08   5/6/09
51 Gil Velazquez R/R  9/25/08  5/16/09
 


   
  MLB, Minor League and College Players
Player search sponsored by The Baseball Cube