April, May, & June Schedule and Results

July 2001 Record: 14-12
  Home: 5-5, Avg Att: 33,345  -  Road: 9-7, Avg Att: 33,723
Date Day Time Opponent/Result Record Location Attendance
1 Sunday 2:05 Red Sox 4, Blue Jays 0 47-33 Toronto 34,348
2 Monday 1:05 Red Sox 16, Blue Jays 4 48-33 Toronto 38,237
3 Tuesday 7:05 Indians 9, Red Sox 1 48-34 Cleveland 42,520
4 Wednesday 1:05 Red Sox 13, Indians 4 49-34 Cleveland 42,382
5 Thursday 7:05 Red Sox 5, Indians 4 50-34 Cleveland 42,647
6 Friday 7:05 Braves 6, Red Sox 5 50-35 Boston 33,723
7 Saturday 5:05 Red Sox 3, Braves 1 51-35 Boston 33,355
8 Sunday 1:05 Braves 8, Red Sox 0 51-36 Boston 32,677
12 Thursday 7:10 Mets 4, Red Sox 2 51-37 New York 37,698
13 Friday 7:10 Red Sox 3, Mets 1 52-37 New York 42,219
14 Saturday 1:15 Mets 2, Red Sox 0 52-38 New York 52,006
15 Sunday 1:35 Red Sox 8, Expos 5 53-38 Montreal 32,965
16 Monday 7:05 Red Sox 6, Expos 5 54-38 Montreal 16,005
17 Tuesday 7:05 Expos 11, Red Sox 7 54-39 Montreal 13,348
18 Wednesday 7:05 Red Sox 5, Blue Jays 4 55-39 Toronto 30,449
19 Thursday 7:05 Blue Jays 4, Red Sox 3 55-40 Toronto 30,488
20 Friday 8:05 Red Sox 7, White Sox 2 56-40 Chicago 28,740
21 Saturday 1:15 White Sox 10, Red Sox 3 56-41 Chicago 29,303
22 Sunday 2:05 White Sox 13, Red Sox 8 56-42 Chicago 26,211
24 Tuesday 7:05 Red Sox 6, Blue Jays 4 57-42 Boston 33,154
25 Wednesday 7:05 Blue Jays 4, Red Sox 3 57-43 Boston 33,030
26 Thursday 7:05 Red Sox 6, Blue Jays 3 58-43 Boston 33,094
27 Friday 7:05 Red Sox 9, White Sox 5 59-43 Boston 33,813
28 Saturday 5:05 White Sox 3, Red Sox 1 59-44 Boston 33,316
29 Sunday 1:05 Red Sox 4, White Sox 3 60-44 Boston 33,375
31 Tuesday 7:05 Angels 4, Red Sox 3 60-45 Boston 33,909
August 2001 Record: 11-17
  Home: 6-7, Avg Att: 33,131  -  Road: 5-10, Avg Att: 35,941
Date Day Time Opponent/Result Record Location Attendance
1 Wednesday 7:05 Angels 4, Red Sox 2 60-46 Boston 33,551
2 Thursday 7:05 Angels 13, Red Sox 4 60-47 Boston 33,611
3 Friday 7:05 Texas Rangers   Boston PPD-Rain
4 Saturday 1:15 Red Sox 10, Rangers 4 61-47 Boston 32,249
4 Saturday 7:05 Red Sox 6, Rangers 2 62-47 Boston 32,338
5 Sunday 1:05 Red Sox 6, Rangers 3 63-47 Boston 32,923
6 Monday 6:05 Red Sox 10, Rangers 7 64-47 Boston 33,977
7 Tuesday 10:05 A's 5, Red Sox 2 64-48 Oakland 26,650
8 Wednesday 10:05 A's 6, Red Sox 1 64-49 Oakland 50,863
9 Thursday 3:35 A's 6, Red Sox 0 64-50 Oakland 28,781
10 Friday 7:05 Baltimore Orioles   Baltimore PPD-Rain
11 Saturday 1:15 Orioles 4, Red Sox 2 64-51 Baltimore 48,748
12 Sunday 1:35 Red Sox 12, Orioles 10 65-51 Baltimore 48,037
14 Tuesday 7:05 Mariners 6, Red Sox 3 65-52 Boston 33,790
15 Wednesday 7:05 Mariners 6, Red Sox 2 65-53 Boston 33,186
16 Thursday 7:05 Red Sox 6, Mariners 4 66-53 Boston 33,548
17 Friday 7:05 Orioles 11, Red Sox 5 66-54 Boston 33,680
18 Saturday 5:05 Red Sox 5, Orioles 1 67-54 Boston 31,199
19 Sunday 1:05 Orioles 13, Red Sox 7 67-55 Boston 33,145
20 Monday 10:05 Red Sox 6, Angels 1 68-55 Anaheim 22,891
21 Tuesday 10:05 Red Sox 8, Angels 5 69-55 Anaheim 24,402
22 Wednesday 10:05 Angels 4, Red Sox 2 69-56 Anaheim 23,017
23 Thursday 10:05 Red Sox 7, Angels 6 70-56 Anaheim 27,377
24 Friday 8:05 Red Sox 7, Rangers 4 71-56 Texas 45,378
25 Saturday 8:05 Rangers 8, Red Sox 7 (18) 71-57 Texas 43,775
26 Sunday 8:05 Rangers 5, Red Sox 4 71-58 Texas 26,208
28 Tuesday 7:05 Indians 8, Red Sox 3 71-59 Cleveland 41,048
29 Wednesday 7:05 Indians 2, Red Sox 1 71-60 Cleveland 41,320
30 Thursday 7:05 Indians 3, Red Sox 1 71-61 Cleveland 40,616
31 Friday 7:05 Yankees 3, Red Sox 1 71-62 Boston 33,501
September 2001 Record: 6-15
  Home: 5-10, Avg Att: 31,389  -  Road: 1-5, Avg Att: 42,988
Date Day Time Opponent/Result Record Location Attendance
1 Saturday 1:15 Yankees 2, Red Sox 1 71-63 Boston 33,084
2 Sunday 8:05 Yankees 1, Red Sox 0 71-64 Boston 33,734
4 Tuesday 7:05 Indians 8, Red Sox 5 71-65 Boston 32,145
5 Wednesday 7:05 Red Sox 10, Indians 7 72-65 Boston 32,029
6 Thursday 7:05 Indians 6, Red Sox 4 72-66 Boston 32,500
7 Friday 7:05 Yankees 3, Red Sox 2 72-67 New York 55,524
8 Saturday 1:15 Yankees 9, Red Sox 2 72-68 New York 55,316
9 Sunday 1:05 Yankees 7, Red Sox 2 72-69 New York 55,318
10 Monday 7:05 New York Yankees   New York PPD-Rain
11 Tuesday 7:15 Tampa Bay Devil Rays   Tampa Bay PPD
12 Wednesday 7:15 Tampa Bay Devil Rays   Tampa Bay PPD
13 Thursday 7:15 Tampa Bay Devil Rays   Tampa Bay PPD
14 Friday 7:05 Baltimore Orioles   Baltimore PPD
15 Saturday 1:15 Baltimore Orioles   Baltimore PPD
15 Saturday 7:05 Baltimore Orioles   Baltimore PPD
16 Sunday 1:35 Baltimore Orioles 72-69 Baltimore PPD
18 Tuesday 7:05 Red Sox 7, Devil Rays 2 73-69 Boston 30,909
19 Wednesday 7:05 Devil Rays 12, Red Sox 2 73-70 Boston 29,627
20 Thursday 7:05 Red Sox 2, Devil Rays 1 74-70 Boston 29,530
21 Friday 7:05 Red Sox 5, Tigers 2 75-70 Boston 30,905
22 Saturday 5:05 Tigers 4, Red Sox 3 75-71 Boston 30,871
23 Sunday 1:05 Tigers 12, Red Sox 6 75-72 Boston 31,333
24 Monday 7:05 Orioles 5, Red Sox 1 75-73 Boston 30,114
25 Tuesday 7:05 Orioles 12, Red Sox 7 75-74 Boston 29,726
26 Wednesday 7:05 Red Sox 9, Orioles 6 76-74 Boston 31,603
27 Thursday 7:05 Orioles 4, Red Sox 2 76-75 Boston 32,719
28 Friday 7:05 Tigers 4, Red Sox 1 76-76 Detroit 32,453
29 Saturday 5:05 Tigers 7, Red Sox 2 76-77 Detroit 30,089
30 Sunday 1:05 Red Sox 8, Tigers 5 77-77 Detroit 29,229
October 2001 Record: 5-2
  Home: 0-0  -  Road: 5-2, Avg Att: 31,400
1 Monday 7:15 Devil Rays 10, Red Sox 3 77-78 Tampa Bay 10,775
2 Tuesday 7:15 Devil Rays 10, Red Sox 3 77-79 Tampa Bay 11,266
3 Wednesday 7:15 Red Sox 10, Devil Rays 3 78-79 Tampa Bay 10,985
4 Thursday 7:05 Red Sox 5, Orioles 4 79-79 Tampa Bay 43,302
5 Friday 1:05 Red Sox 5, Orioles 0 80-79 Baltimore 46,736
5 Friday 7:05 Red Sox 7, Orioles 5 (10) 81-79 Baltimore 47,927
6 Saturday 7:05 Red Sox 5, Orioles 1 82-79 Baltimore 48,807
End of Season