2003 Schedule   |  2003 Spring Training Schedule   |  2002 Schedule & Results

 March/April

Date

Day

Opponent

Location

Attendance

Record

3/31 Monday Devil Rays 6, Red Sox 4 Tropicana Field 34,391 0-1
4/1 Tuesday Red Sox 9, Devil Rays 8 Tropicana Field 11,524 1-1
4/2 Wednesday Red Sox 7, Devil Rays 5 Tropicana Field 10,058 2-1
4/3 Thursday Red Sox 14, Devil Rays 5 Tropicana Field 10,058 3-1
4/4 Friday Red Sox 8, Orioles 7 Camden Yards 27,256 4-1
4/5 Saturday Orioles 2, Red Sox 1 Camden Yards 41,821 4-2
4/6 Sunday Red Sox 12, Orioles 2 Camden Yards 30,046 5-2
4/8 Tuesday Blue Jays 8, Red Sox 4 Sky Dome 13,147 5-3
4/9 Wednesday Blue Jays 10, Red Sox 5 Sky Dome 13,099 5-4
4/10 Thursday Red Sox 8, Blue Jays 7 Sky Dome 13,779 6-4
4/11 Friday Baltimore Orioles Fenway Park Postponed
4/12 Saturday Orioles 13, Red Sox 6 Fenway Park 32,029 6-5
4/13 Sunday Red Sox 2, Orioles 0 Fenway Park 32,368 7-5
4/15 Tuesday Red Sox 6, Devil Rays 5 Fenway Park 29,617 8-5
4/16 Wednesday Red Sox 6, Devil Rays 4 Fenway Park 26,688 9-5
4/17 Thursday Red Sox 6, Devil Rays 0 Fenway Park 30,909 10-5
4/18 Friday Red Sox 7, Blue Jays 3 Fenway Park 31,440 11-5
4/19 Saturday Red Sox 7, Blue Jays 2 Fenway Park 32,329 12-5
4/20 Sunday Red Sox 6, Blue Jays 5 Fenway Park 29,579 13-5
4/21 Monday Blue Jays 11, Red Sox 6 Fenway Park 34,370 13-6
4/22 Tuesday Red Sox 5, Rangers 4 Arlington 20,158 14-6
4/23 Wednesday Rangers 6, Red Sox 1 Arlington 20,042 14-7
4/24 Thursday Rangers 16, Red Sox 5 Arlington 21,063 14-8
4/25 Friday Red Sox 5, Angels 2 Edison Field 37,203 15-8
4/26 Saturday Angels 3, Red Sox 1 Edison Field 43,514 15-9
4/27 Sunday Red Sox 6, Angels 4 Edison Field 43,690 16-9
4/29 Tuesday Red Sox 7, Royals 2 Fenway Park 30,438 17-9
4/30 Wednesday Red Sox 5, Royals 4 Fenway Park 31,334 18-9

 May

Date

Day

Opponent

Location

Att/Time

Record

5/1 Thursday Red Sox 6, Royals 5 Fenway Park 31,950 19-9
5/2 Friday Twins 11, Red Sox 7 Fenway Park 31,317 19-10
5/3 Saturday Red Sox 9, Twins 1 Fenway Park 33,061 20-10
5/4 Sunday Twins 9, Red Sox 4 Fenway Park 32,887 20-11
5/5 Monday Royals 7, Red Sox 6 Kaufman Stadium 21,232 20-12
5/6 Tuesday Red Sox 7, Royals 3 Kaufman Stadium 15,848 21-12
5/7 Wednesday Red Sox 9, Royals 6 Kaufman Stadium 28,268 22-12
5/9 Friday Twins 5, Red Sox 0 Metrodome 28,436 22-13
5/10 Saturday Red Sox 6, Twins 5 Metrodome 26,346 23-13
5/11 Sunday Twins 9, Red Sox 8 Metrodome 15,641 23-14
5/13 Tuesday Red Sox 5, Rangers 4 Fenway Park 31,956 24-14
5/14 Wednesday Red Sox 7, Rangers 1 Fenway Park 32,485 25-14
5/15 Thursday Red Sox 12, Rangers 3 Fenway Park 33,801 26-14
5/16 Friday Angels 6, Red Sox 5 Fenway Park 33,170 26-15
5/17 Saturday Angels 6, Red Sox 2 Fenway Park 33,327 26-16
5/18 Sunday Red Sox 5, Angels 3 Fenway Park 33,347 27-16
5/19 Monday Yankees 7, Red Sox 3 Fenway Park 35,099 27-17
5/20 Tuesday Red Sox 10, Yankees 7 Fenway Park 35,007 28-17
5/21 Wednesday Yankees 4, Red Sox 2 Fenway Park 35,003 28-18
5/23 Friday Red Sox 9, Indians 2 Fenway Park 32,673 29-18
5/24 Saturday Red Sox 12, Indians 3 Fenway Park 32,643 30-18
5/25 Sunday Indians 6, Red Sox 4 Fenway Park 34,318 30-19
5/26 Monday Red Sox 8, Yankees 4 Yankee Stadium 55,093 31-19
5/27 Tuesday Yankees 11, Red Sox 3 Yankee Stadium 44,769 31-20
5/28 Wednesday Yankees 6, Red Sox 5 Yankee Stadium 44,617 31-21
5/30 Friday Blue Jays 13, Red Sox 2 Sky Dome 21,381 31-22
5/31 Saturday Blue Jays 10, Red Sox 7 Sky Dome 28,809 31-23

May Totals (13-14)

Home: 9-7

33,253

Road: 4-7

30,040

 June

Date

Day

Opponent

Location

Att/Time

Record

6/1 Sunday Toronto Blue Jays Sky Dome 26,890 31-24
6/3 Tuesday Pittsburgh Pirates PNC Park Postponed
6/4 Wednesday Red Sox 11, Pirates 4 PNC Park    DH 32-24
6/4 Wednesday Red Sox 8, Pirates 3 PNC Park 27,769 33-24
6/5 Thursday Pirates 5, Red Sox 4 PNC Park 33,372 33-25
6/6 Friday Brewers 9, Red Sox 3 Miller Park 20,195 33-26
6/7 Saturday Red Sox 11, Brewers 10 Miller Park 34,242 34-26
6/8 Sunday Red Sox 9, Brewers 1 Miller Park 20,784 35-26
6/10 Tuesday Cardinals 9, Red Sox 7 Fenway Park 34,937 35-27
6/11 Wednesday Red Sox 13, Cardinals 1 Fenway Park 33,453 36-27
6/12 Thursday Cardinals 8, Red Sox 7 (13) Fenway Park 34,389 36-28
6/13 Friday Red Sox 4, Astros 3 Fenway Park 33,244 37-28
6/14 Saturday Red Sox 8, Astros 4 Fenway Park 34,562 38-28
6/15 Sunday Red Sox 3, Astros 2 (14) Fenway Park 34,085 39-28
6/16 Monday White Sox 4, Red Sox 2 Comiskey Park 30,779 39-29
6/17 Tuesday Red Sox 7, White Sox 4 Comiskey Park 19,887 40-29
6/18 Wednesday White Sox 3, Red Sox 1 Comiskey Park 18,708 40-30
6/19 Thursday Red Sox 4, White Sox 3 (10) Comiskey Park 17,225 41-30
6/20 Friday Philadelphia Phillies Veterans Stadium Postponed
6/21 Saturday Phillies 6, Red Sox 5 (13) Veterans Stadium 35,512 41-31
6/22 Sunday Phillies 5, Red Sox 0 Veterans Stadium 60,960 41-32
6/23 Monday Red Sox 3, Tigers 1 Fenway Park 33,814 42-32
6/24 Tuesday Red Sox 10, Tigers 1 Fenway Park 33,848 43-32
6/25 Wednesday Red Sox 11, Tigers 2 Fenway Park 33,587 44-32
6/26 Thursday Red Sox 6, Tigers 4 Fenway Park 34,415 45-32
6/27 Friday Red Sox 25, Marlins 8 Fenway Park 34,764 46-32
6/28 Saturday Marlins 10, Red Sox 9 Fenway Park 34,804 46-33
6/29 Sunday Red Sox 11, Marlins 7 Fenway Park 34,476 47-33

 July

Date

Day

Opponent

Location

Att/Time

Record

7/1 Tuesday Devil Rays 4, Red Sox 3 (11) Tropicana Field 12,122 47-34
7/2 Wednesday Red Sox 5, Devil Rays 4 Tropicana Field 14,345 48-34
7/3 Thursday Devil Rays 6, Red Sox 5 (10) Tropicana Field 12,838 48-35
7/4 Friday Red Sox 10, Yankees 3 Yankee Stadium 55,144 49-35
7/5 Saturday Red Sox 10, Yankees 2 Yankee Stadium 54,948 50-35
7/6 Sunday Yankees 7, Red Sox 1 Yankee Stadium 54,918 50-36
7/7 Monday Yankees 2, Red Sox 1 Yankee Stadium 55,016 50-37
7/8 Tuesday Red Sox 2, Blue Jays 1 Sky Dome 20,022 51-37
7/9 Wednesday Red Sox 8, Blue Jays 7 Sky Dome 23,551 52-37
7/10 Thursday Red Sox 7, Blue Jays 1 Sky Dome 20,113 53-37
7/11 Friday Red Sox 5, Tigers 3 Comerica Park 26,538 54-37
7/12 Saturday Red Sox 4, Tigers 2 (11) Comerica Park 23,206 55-37
7/13 Sunday Tigers 3, Red Sox 0 Comerica Park 23,829 55-38
7/17 Thursday Blue Jays 5, Red Sox 2 Fenway Park 34,521 55-39
7/18 Friday Blue Jays 4, Red Sox 1 Fenway Park 34,136 55-40
7/19 Saturday Red Sox 5, Blue Jays 4 (10) Fenway Park 34,812 56-40
7/20 Sunday Red Sox 9, Blue Jays 4 Fenway Park 34,321 57-40
7/21 Monday Red Sox 14, Tigers 5 Fenway Park 33,823 58-40
7/22 Tuesday Red Sox 7, Tigers 4 Fenway Park 33,570 59-40
7/23 Wednesday Red Sox 10, Devil Rays 4 Fenway Park 33,446 60-40
7/24 Thursday Devil Rays 15, Red Sox 9 Fenway Park 33,521 60-41
7/25 Friday Yankees 4, Red Sox 3 Fenway Park 34,873 60-42
7/26 Saturday Red Sox 5, Yankees 4 Fenway Park 34,356 61-42
7/27 Sunday Red Sox 6, Yankees 4 Fenway Park 34,787 62-42
7/29 Tuesday Red Sox 14, Rangers 7 Arlington 24,632 63-42
7/30 Wednesday Rangers 9, Red Sox 2 Arlington 25,354 63-43
7/31 Thursday Rangers 7, Red Sox 3 (11) Arlington 27,108 63-44

July Totals (16-11)

Home: 7-4

34,197

Road: 9-7

29,605

 August

Date

Day

Opponent

Location

Att/Time

Record

8/1 Friday Orioles 2, Red Sox 1 Camden Yards 41,188 63-45
8/2 Saturday Orioles 11, Red Sox 2 Camden Yards 49,334 63-46
8/3 Sunday Red Sox 7, Orioles 5 Camden Yards 42,085 64-46
8/5 Tuesday Red Sox 10, Angels 9 Fenway Park 34,678 65-46
8/6 Wednesday Red Sox 4, Angels 2 Fenway Park 35,040 66-46
8/7 Thursday Red Sox 9, Angels 3 Fenway Park 34,570 67-46
8/8 Friday Orioles 10, Red Sox 4 Fenway Park 35,099 67-47
8/8 Friday Orioles 4, Red Sox 2 Fenway Park 34,595 67-48
8/9 Saturday Red Sox 6, Orioles 4 Fenway Park 34,883 68-48
8/10 Sunday Orioles 5, Red Sox 3 Fenway Park 34,239 68-49
8/11 Monday A's 4, Red Sox 0 Oakland Coliseum 33,504 68-50
8/12 Tuesday A's 5, Red Sox 3 Oakland Coliseum 26,823 68-51
8/13 Wednesday Red Sox 7, A's 3 Oakland Coliseum 44,868 69-51
8/14 Thursday Red Sox 4, A's 2 (10) Oakland Coliseum 37,293 70-51
8/15 Friday Mariners 10, Red Sox 5 Safeco Field 46,171 70-52
8/16 Saturday Red Sox 5, Mariners 1 Safeco Field 46,100 71-52
8/17 Sunday Mariners 3, Red Sox 1 Safeco Field 46,105 71-53
8/19 Tuesday A's 3, Red Sox 2 Fenway Park 34,879 71-54
8/20 Wednesday A's 8, Red Sox 6 Fenway Park 34,798 71-55
8/21 Thursday Red Sox 14, A's 5 Fenway Park 34,844 72-55
8/22 Friday Red Sox 6, Mariners 4 Fenway Park 34,379 73-55
8/23 Saturday Red Sox 7, Mariners 6 (10) Fenway Park 34,488 74-55
8/24 Sunday Red Sox 6, Mariners 1 Fenway Park 34,344 75-55
8/25 Monday Red Sox 8, Mariners 1 Fenway Park 33,007 76-55
8/26 Tuesday Blue Jays 12, Red Sox 9 Fenway Park 33,731 76-56
8/27 Wednesday Red Sox 6, Blue Jays 3 Fenway Park 34,206 77-56
8/29 Friday Red Sox 10, Yankees 5 Fenway Park 34,854 78-56
8/30 Saturday Yankees 10, Red Sox 7 Fenway Park 34,350 78-57
8/31 Sunday Yankees 8, Red Sox 4 Fenway Park 34,482 78-58

 September

Date

Day

Opponent

Location

Att/Time

Record

9/1 Monday Red Sox 13, Phillies 9 Veterans Stadium 61,068 79-58
9/2 Tuesday Red Sox 2, White Sox 1 Comiskey Park 23,943 80-58
9/3 Wednesday Red Sox 5, White Sox 4 Comiskey Park 20,082 81-58
9/5 Friday Red Sox 9, Yankees 3 Yankee Stadium 55,261 82-58
9/6 Saturday Red Sox 11, Yankees 0 Yankee Stadium 55,237 83-58
9/7 Sunday Yankees 3, Red Sox 1 Yankee Stadium 55,212 83-59
9/8 Monday Orioles 13, Red Sox 10 Camden Yards 23,276 83-60
9/9 Tuesday Red Sox 9, Orioles 2 Camden Yards 25,265 84-60
9/10 Wednesday Red Sox 5, Orioles 0 Camden Yards 25,143 85-60
9/12 Friday Red Sox 7, White Sox 4 Fenway Park 34,890 86-60
9/13 Saturday White Sox 3, Red Sox 1 Fenway Park 34,414 86-61
9/14 Sunday White Sox 7, Red Sox 2 Fenway Park 34,174 86-62
9/15 Monday Red Sox 8, Devil Rays 2 Fenway Park 33,389 87-62
9/16 Tuesday Red Sox 3, Devil Rays 2 Fenway Park 33,618 88-62
9/17 Wednesday Devil Rays 7, Red Sox 0 Fenway Park 33,806 88-63
9/18 Thursday Red Sox 4, Devil Rays 3 Fenway Park 34,042 89-63
9/19 Friday Red Sox 2, Indians 0 Jacobs Field 20,374 90-63
9/20 Saturday Indians 13, Red Sox 4 Jacobs Field 23,242 90-64
9/21 Sunday Red Sox 2, Indians 0 Jacobs Field 27,655 91-64
9/22 Monday Red Sox 7, Orioles 5 Fenway Park 33,821 92-64
9/23 Tuesday Red Sox 6, Orioles 5 (10) Fenway Park 33,723 93-64
9/24 Wednesday Orioles 7, Red Sox 3 Fenway Park 34,607 93-65
9/25 Thursday Red Sox 14, Orioles 3 Fenway Park 34,526 94-65
9/26 Friday Red Sox 7, Devil Rays 2 Tropicana Field 21,240 95-65
9/27 Saturday Devil Rays 5, Red Sox 4 Tropicana Field 25,635 95-66
9/28 Sunday Devil Rays 3, Red Sox 1 Tropicana Field 24,138 95-67