2004 Red Sox Schedule    |   2003 Schedule/Results    |   2002 Schedule/Results

 April

Date

Day

Opponent

Location

Attendance

Record

4/4 Sunday Orioles 7, Red Sox 2 Camden Yards 47,683 0-1
4/6 Tuesday Red Sox 4, Orioles 1 Camden Yards 35,355 1-1
4/7 Wednesday Red Sox 10, Orioles 3 Camden Yards 28,373 2-1
4/8 Thursday Orioles 3, Red Sox 2 Camden Yards 31,121 2-2
4/9 Friday Blue Jays 10, Red Sox 5 Fenway Park 34,337 2-3
4/10 Saturday Red Sox 4, Blue Jays 1 Fenway Park 35,305 3-3
4/11 Sunday Red Sox 6, Blue Jays 4 Fenway Park 34,286 4-3
4/13 Tuesday Baltimore Orioles Fenway Park PPD - Rain
4/14 Wednesday Baltimore Orioles Fenway Park PPD - Rain
4/15 Thursday Orioles 12, Red Sox 7 Fenway Park 35,271 4-4
4/16 Friday Red Sox 6, Yankees 2 Fenway Park 35,163 5-4
4/17 Saturday Red Sox 5, Yankees 2 Fenway Park 35,023 6-4
4/18 Sunday Yankees 7, Red Sox 3 Fenway Park 35,011 6-5
4/19 Monday Red Sox 5, Yankees 4 Fenway Park 35,027 7-5
4/20 Tuesday Red Sox 4, Blue Jays 2 Sky Dome 26,010 8-5
4/21 Wednesday Red Sox 4, Blue Jays 2 Sky Dome 16,163 9-5
4/22 Thursday Blue Jays 7, Red Sox 3 Sky Dome 16,480 9-6
4/23 Friday Red Sox 11, Yankees 2 Yankee Stadium 55,001 10-6
4/24 Saturday Red Sox 3, Yankees 2 (12) Yankee Stadium 55,195 11-6
4/25 Sunday Red Sox 2, Yankees 0 Yankee Stadium 55,338 12-6
4/27 Tuesday Tampa Bay Devil Rays Fenway Park PPD - Rain
4/28 Wednesday Red Sox 6, Devil Rays 0 Fenway Park 35,120 13-6
4/29 Thursday Red Sox 4, Devil Rays 0 Fenway Park 35,614 14-6
4/29 Thursday Red Sox 7, Devil Rays 3 Fenway Park 35,441 15-6
4/30 Friday Texas Rangers Arlington PPD - Rain

 May

Date Day Opponent Location Attendance Record
5/1 Saturday Rangers 4, Red Sox 3 Arlington DH 15-7
5/1 Saturday Rangers 8, Red Sox 5 Arlington 44,598 15-8
5/2 Sunday Rangers 4, Red Sox 1 Arlington 31,538 15-9
5/3 Monday Indians 2, Red Sox 1 Jacobs Field 16,285 15-10
5/4 Tuesday Indians 7, Red Sox 6 Jacobs Field 16,070 15-11
5/5 Wednesday Red Sox 9, Indians 5 Jacobs Field 17,370 16-11
5/6 Thursday Red Sox 5, Indians 2 Jacobs Field 26,825 17-11
5/7 Friday Red Sox 7, Royals 6 Fenway Park 35,280 18-11
5/8 Saturday Red Sox 9, Royals 1 Fenway Park 34,929 19-11
5/9 Sunday Royals 8, Red Sox 4 Fenway Park 34,589 19-12
5/10 Monday Indians 10, Red Sox 6 Fenway Park 35,257 19-13
5/11 Tuesday Red Sox 5, Indians 3 Fenway Park 35,401 20-13
5/12 Wednesday Indians 6, Red Sox 4 Fenway Park 35,371 20-14
5/13 Thursday Blue Jays 12, Red Sox 6 Sky Dome 20,876 20-15
5/14 Friday Red Sox 9, Blue Jays 3 Sky Dome 20,948 21-15
5/15 Saturday Red Sox 4, Blue Jays 0 Sky Dome 36,841 22-15
5/16 Sunday Blue Jays 3, Red Sox 1 Sky Dome 31,618 22-16
5/18 Tuesday Red Sox 7, Devil Rays 3 Tropicana Field 12,836 23-16
5/19 Wednesday Red Sox 4, Devil Rays 1 Tropicana Field 13,960 24-16
5/20 Thursday Devil Rays 9, Red Sox 6 Tropicana Field 12,401 24-17
5/21 Friday Red Sox 11, Blue Jays 5 Fenway Park 35,287 25-17
5/22 Saturday Red Sox 5, Blue Jays 2 Fenway Park 35,196 26-17
5/23 Sunday Red Sox 7, Blue Jays 2 Fenway Park 35,239 27-17
5/25 Tuesday Red Sox 12, A's 2 Fenway Park 35,236 28-17
5/26 Wednesday Red Sox 9, A's 6 Fenway Park 34,931 29-17
5/27 Thursday A's 15, Red Sox 2 Fenway Park 35,438 29-18
5/28 Friday Red Sox 8, Mariners 4 Fenway Park 35,134 30-18
5/29 Saturday Mariners 5, Red Sox 4 Fenway Park 35,250 30-19
5/30 Sunday Red Sox 9, Mariners 7 (12) Fenway Park 35,046 31-19
5/31 Monday Orioles 13, Red Sox 4 Fenway Park 35,465 31-20

 June

Date Day Opponent Location Attendance Record
6/1 Tuesday Angels 7, Red Sox 6 Angel Stadium 43,285 31-21
6/2 Wednesday Angels 10, Red Sox 7 Angel Stadium 43,205 31-22
6/4 Friday Royals 5, Red Sox 2 Kaufman Stadium 28,182 31-23
6/5 Saturday Red Sox 8, Royals 4 Kaufman Stadium 29,968 32-23
6/6 Sunday Red Sox 5, Royals 3 Kaufman Stadium 22,964 33-23
6/8 Tuesday Red Sox 1, Padres 0 Fenway Park 35,205 34-23
6/9 Wednesday Padres 8, Red Sox 1 Fenway Park 35,064 34-24
6/10 Thursday Red Sox 9, Padres 3 Fenway Park 35,068 35-24
6/11 Friday Red Sox 2, Dodgers 1 Fenway Park 35,173 36-24
6/12 Saturday Dodgers 14, Red Sox 5 Fenway Park 34,671 36-25
6/13 Sunday Red Sox 4, Dodgers 1 Fenway Park 35,068 37-25
6/15 Tuesday Rockies 6, Red Sox 3 Coors Field 40,489 37-26
6/16 Wednesday Rockies 7, Red Sox 6 Coors Field 39,319 37-27
6/17 Thursday Red Sox 11, Rockies 0 Coors Field 40,088 38-27
6/18 Friday Red Sox 14, Giants 9 Pac Bell Park 42,557 39-27
6/19 Saturday Giants 6, Red Sox 4 Pac Bell Park 42,499 39-28
6/20 Sunday Giants 4, Red Sox 0 Pac Bell Park 42,568 39-29
6/22 Tuesday Red Sox 9, Twins 2 Fenway Park 35,261 40-29
6/23 Wednesday Twins 4, Red Sox 2 Fenway Park 35,233 40-30
6/24 Thursday Twins 4, Red Sox 3 (10) Fenway Park 34,827 40-31
6/25 Friday Red Sox 12, Phillies 1 Fenway Park 35,059 41-31
6/26 Saturday Phillies 9, Red Sox 2 Fenway Park 34,712 41-32
6/27 Sunday Red Sox 12, Phillies 3 Fenway Park 34,739 42-32
6/29 Tuesday Yankees 11, Red Sox 3 Yankee Stadium 55,231 42-33
6/30 Wednesday Yankees 4, Red Sox 2 Yankee Stadium 55,023 42-34

 July

Date Day Opponent Location Attendance Record
7/1 Thursday Yankees 5, Red Sox 4 (13) Yankee Stadium 55,265 42-35
7/2 Friday Braves 6, Red Sox 3 (12) Turner Field 42,231 42-36
7/3 Saturday Red Sox 6, Braves 1 Turner Field 51,831 43-36
7/4 Sunday Braves 10, Red Sox 4 Turner Field 41,414 43-37
7/6 Tuesday Red Sox 11, A's 0 Fenway Park 35,302 44-37
7/7 Wednesday Red Sox 11, A's 3 Fenway Park 35,012 45-37
7/8 Thursday Red Sox 8, A's 7 (10) Fenway Park 35,144 46-37
7/9 Friday Red Sox 7, Rangers 0 Fenway Park 35,030 47-37
7/10 Saturday Red Sox 14, Rangers 6 Fenway Park 35,024 48-37
7/11 Sunday Rangers 6, Red Sox 5 Fenway Park 34,778 48-38
7/15 Thursday Angels 8, Red Sox 1 Angel Stadium 43,623 48-39
7/16 Friday Red Sox 4, Angels 2 Angel Stadium 43,771 49-39
7/17 Saturday Angels 8, Red Sox 3 Angel Stadium 43,746 49-40
7/18 Sunday Red Sox 6, Angels 2 Angel Stadium 43,613 50-40
7/19 Monday Mariners 8, Red Sox 4 (11) Safeco Field 42,898 50-41
7/20 Tuesday Red Sox 9, Mariners 7 Safeco Field 46,024 51-41
7/21 Wednesday Orioles 10, Red Sox 5 Fenway Park 35,023 51-42
7/22 Thursday Orioles 8, Red Sox 3 Fenway Park 34,697 51-43
7/22 Thursday Red Sox 4, Orioles 0 Fenway Park 35,370 52-43
7/23 Friday Yankees 8, Red Sox 7 Fenway Park 34,933 52-44
7/24 Saturday Red Sox 11, Yankees 10 Fenway Park 34,501 53-44
7/25 Sunday Red Sox 9, Yankees 6 Fenway Park 35,006 54-44
7/26 Monday Red Sox 12, Orioles 5 Camden Yards 42,113 55-44
7/27 Tuesday Baltimore Orioles Camden Yards PPD - Rain
7/28 Wednesday Orioles 4, Red Sox 1 Camden Yards 45,780 55-45
7/30 Friday Red Sox 8, Twins 2 Metrodome 34,263 56-45
7/31 Saturday Twins 5, Red Sox 4 Metrodome 40,283 56-46

 August

Date Day Opponent Location Attendance Record
8/1 Sunday Twins 4, Red Sox 3 Metrodome 38,751 56-47
8/2 Monday Red Sox 6, Devil Rays 3 Tropicana Field 21,835 57-47
8/3 Tuesday Red Sox 5, Devil Rays 2 Tropicana Field 20,882 58-47
8/4 Wednesday Devil Rays 5, Red Sox 4 Tropicana Field 18,133 58-48
8/6 Friday Tigers 4, Red Sox 3 Comerica Park 40,674 58-49
8/7 Saturday Red Sox 7, Tigers 4 Comerica Park 42,607 59-49
8/8 Sunday Red Sox 11, Tigers 9 Comerica Park 40,098 60-49
8/9 Monday Devil Rays 8, Red Sox 3 Fenway Park 35,172 60-50
8/10 Tuesday Red Sox 8, Devil Rays 4 Fenway Park 35,191 61-50
8/11 Wednesday Red Sox 14, Devil Rays 4 Fenway Park 35,091 62-50
8/12 Thursday Red Sox 6, Devil Rays 0 Fenway Park 34,804 63-50
8/13 Friday White Sox 8, Red Sox 7 Fenway Park 35,028 63-51
8/14 Saturday Red Sox 4, White Sox 3 Fenway Park 35,012 64-51
8/15 Sunday White Sox 5, Red Sox 4 Fenway Park 34,405 64-52
8/16 Monday Red Sox 8, Blue Jays 4 Fenway Park 35,271 65-52
8/17 Tuesday Red Sox 5, Blue Jays 4 Fenway Park 35,105 66-52
8/18 Wednesday Red Sox 6, Blue Jays 4 Fenway Park 34,867 67-52
8/20 Friday Red Sox 10, White Sox 1 US Cellular Field 38,720 68-52
8/21 Saturday Red Sox 10, White Sox 7 US Cellular Field 37,303 69-52
8/22 Sunday Red Sox 6, White Sox 5 US Cellular Field 34,355 70-52
8/23 Monday Blue Jays 3, Red Sox 0 Sky Dome 27,145 70-53
8/24 Tuesday Red Sox 5, Blue Jays 4 Sky Dome 22,217 71-53
8/25 Wednesday Red Sox 11, Blue Jays 5 Sky Dome 22,479 72-53
8/26 Thursday Red Sox 4, Tigers 1 Fenway Park 35,153 73-53
8/27 Friday Red Sox 5, Tigers 3 Fenway Park 35,018 74-53
8/28 Saturday Red Sox 5, Tigers 1 Fenway Park 35,032 75-53
8/29 Sunday Red Sox 6, Tigers 1 Fenway Park 34,268 76-53
8/31 Tuesday Red Sox 10, Angels 7 Fenway Park 35,040 77-53

 September

Date Day Opponent Location Attendance Record
9/1 Wednesday Red Sox 12, Angels 7 Fenway Park 35,076 78-53
9/2 Thursday Red Sox 4, Angels 3 Fenway Park 35,050 79-53
9/3 Friday Red Sox 2, Rangers 0 Fenway Park 35,151 80-53
9/4 Saturday Rangers 8, Red Sox 6 Fenway Park 34,670 80-54
9/5 Sunday Red Sox 6, Rangers 5 Fenway Park 34,652 81-54
9/6 Monday Red Sox 8, A's 3 Oakland Coliseum 37,839 82-54
9/7 Tuesday Red Sox 7, A's 1 Oakland Coliseum 29,659 83-54
9/8 Wednesday Red Sox 8, A's 3 Oakland Coliseum 39,575 84-54
9/9 Thursday Mariners 7, Red Sox 1 Safeco Field 29,656 84-55
9/10 Friday Red Sox 13, Mariners 2 Safeco Field 38,100 85-55
9/11 Saturday Red Sox 9, Mariners 0 Safeco Field 44,401 86-55
9/12 Sunday Mariners 2, Red Sox 0 Safeco Field 43,742 86-56
9/14 Tuesday Devil Rays 5, Red Sox 2 Fenway Park 35,118 86-57
9/15 Wednesday Red Sox 8, Devil Rays 6 Fenway Park 35,105 87-57
9/16 Thursday Red Sox 11, Devil Rays 4 Fenway Park 35,048 88-57
9/17 Friday Red Sox 3, Yankees 2 Yankee Stadium 55,128 89-57
9/18 Saturday Yankees 14, Red Sox 4 Yankee Stadium 55,153 89-58
9/19 Sunday Yankees 11, Red Sox 1 Yankee Stadium 55,142 89-59
9/20 Monday Orioles 10, Red Sox 6 Fenway Park 34,758 89-60
9/21 Tuesday Red Sox 3, Orioles 2 Fenway Park 35,083 90-60
9/22 Wednesday Red Sox 7, Orioles 6 (12) Fenway Park 35,103 91-60
9/23 Thursday Orioles 9, Red Sox 7 Fenway Park 35,026 91-61
9/24 Friday Yankees 6, Red Sox 4 Fenway Park 35,022 91-62
9/25 Saturday Red Sox 12, Yankees 5 Fenway Park 34,856 92-62
9/26 Sunday Red Sox 11, Yankees 4 Fenway Park 34,582 93-62
9/27 Monday Red Sox 7, Devil Rays 3 Tropicana Field 17,602 94-62
9/28 Tuesday Red Sox 10, Devil Rays 8 (11) Tropicana Field 20,116 95-62
9/29 Wednesday Devil Rays 9, Red Sox 4 Tropicana Field 21,274 95-63

 October

Date Day Opponent Location Attendance Record
10/1 Friday Red Sox 8, Orioles 3 Camden Yards 39,086 96-63
10/2 Saturday Red Sox 7, Orioles 5 Camden Yards 48,540 97-63
10/2 Saturday Red Sox 7, Orioles 5 Camden Yards 47,320 98-63
10/3 Sunday Orioles 3, Red Sox 2 Camden Yards 42,104 98-64

 October - Playoffs

Date Day Opponent Location Attendance Series
10/5 Tuesday Red Sox 9, Angels 3 Angel Stadium 44,608 BOS, 1-0
10/6 Wednesday Red Sox 8, Angels 3 Angel Stadium 45,118 BOS, 2-0
10/8 Friday Red Sox 8, Angels 6 (10) Fenway Park 35,547 BOS, 3-0
 
10/12 Tuesday Yankees 10, Red Sox 7 Yankee Stadium 56,135 NY, 1-0
10/13 Wednesday Yankees 3, Red Sox 1 Yankee Stadium 56,136 NY, 2-0
10/15 Friday New York Yankees Fenway Park PPD - Rain
10/16 Saturday Yankees 19, Red Sox 8 Fenway Park 35,126 NY, 3-0
10/17 Sunday Red Sox 6, Yankees 4 (12) Fenway Park 34,826 NY, 3-1
10/18 Monday Red Sox 5, Yankees 4 (14) Fenway Park 35,120 NY, 3-2
10/19 Tuesday Red Sox 4, Yankees 2 Yankee Stadium 56,128 3-3
10/20 Wednesday Red Sox 10, Yankees 3 Yankee Stadium 56,129 BOS, 4-3
 
10/23 Saturday Red Sox 11, Cardinals 9 Fenway Park 35,035 BOS, 1-0
10/24 Sunday Red Sox 6, Cardinals 2 Fenway Park 35,001 BOS, 2-0
10/26 Tuesday Red Sox 4, Cardinals 1 Busch Stadium 52,015 BOS, 3-0
10/27 Wednesday Red Sox 3, Cardinals 0 Busch Stadium 52,037 BOS, 4-0