2006 Red Sox Schedule   |   2005 Schedule/Results   |   2004 Schedule/Results

 April

Date Day Opponent Location Attendance Record
4/3 Monday Red Sox 7, Rangers 3 Ameriquest Field 51,541 1-0
4/4 Tuesday Rangers 10, Red Sox 4 Ameriquest Field 29,442 1-1
4/5 Wednesday Red Sox 2, Rangers 1 Ameriquest Field 32,416 2-1
4/7 Friday Red Sox 14, Orioles 8 Camden Yards 37,063 3-1
4/8 Saturday Red Sox 2, Orioles 1 Camden Yards 41,166 4-1
4/9 Sunday Red Sox 4, Orioles 1 Camden Yards 37,998 5-1
4/11 Tuesday Red Sox 5, Blue Jays 3 Fenway Park 35,491 6-1
4/12 Wednesday Blue Jays 8, Red Sox 4 Fenway Park 36,378 6-2
4/13 Thursday Blue Jays 8, Red Sox 6 Fenway Park 36,524 6-3
4/14 Friday Red Sox 2, Mariners 1 Fenway Park 36,431 7-3
4/15 Saturday Mariners 3, Red Sox 0 Fenway Park 36,047 7-4
4/16 Sunday Red Sox 3, Mariners 2 Fenway Park 36,181 8-4
4/17 Monday Red Sox 7, Mariners 6 Fenway Park 36,188 9-4
4/18 Tuesday Red Sox 7, Devil Rays 4 Fenway Park 36,423 10-4
4/19 Wednesday Red Sox 9, Devil Rays 1 Fenway Park 36,454 11-4
4/20 Thursday Devil Rays 5, Red Sox 1 Fenway Park 36,607 11-5
4/21 Friday Blue Jays 7, Red Sox 6 (12) Rogers Centre 28,333 11-6
4/22 Saturday Blue Jays 8, Red Sox 1 Rogers Centre 34,387 11-7
4/23 Sunday Red Sox 6, Blue Jays 3 Rogers Centre 28,737 12-7
4/25 Tuesday Red Sox 8, Indians 6 Jacobs Field 18,438 13-7
4/26 Wednesday Indians 7, Red Sox 1 Jacobs Field 21,575 13-8
4/27 Thursday Indians 15, Red Sox 3 Jacobs Field 26,952 13-9
4/28 Friday Devil Rays 5, Red Sox 2 Tropicana Field 22,565 13-10
4/29 Saturday Red Sox 9, Devil Rays 6 Tropicana Field 27,415 14-10
4/30 Sunday Devil Rays 5, Red Sox 4 Tropicana Field 26,690 14-11

 May

Date Day Opponent Location Attendance Record
5/1 Monday Red Sox 7, Yankees 3 Fenway Park 36,339 15-11
5/2 Tuesday New York Yankees Fenway Park PPD - Rain  
5/3 Wednesday Blue Jays 7, Red Sox 6 Fenway Park 35,881 15-12
5/4 Thursday Red Sox 7, Blue Jays 4 Fenway Park 36,396 16-12
5/5 Friday Red Sox 6, Orioles 3 Fenway Park 36,515 17-12
5/6 Saturday Red Sox 9, Orioles 3 Fenway Park 36,507 18-12
5/7 Sunday Red Sox 10, Orioles 3 Fenway Park 36,022 19-12
5/9 Tuesday Red Sox 14, Yankees 3 Yankee Stadium 54,688 20-12
5/10 Wednesday Yankees 7, Red Sox 3 Yankee Stadium 54,769 20-13
5/11 Thursday Red Sox 5, Yankees 3 Yankee Stadium 54,956 21-13
5/12 Friday Rangers 6, Red Sox 0 Fenway Park 36,102 21-14
5/13 Saturday Texas Rangers Fenway Park PPD - Rain  
5/14 Sunday Texas Rangers Fenway Park PPD - Rain  
5/15 Monday Red Sox 11, Orioles 1 Camden Yards 25,607 22-14
5/16 Tuesday Red Sox 6, Orioles 5 Camden Yards 27,565 23-14
5/17 Wednesday Orioles 4, Red Sox 3 Camden Yards 32,089 23-15
5/19 Friday Red Sox 5, Phillies 3 Citizens Bank Park 44,296 24-15
5/20 Saturday Red Sox 8, Phillies 4 Citizens Bank Park 44,809 25-15
5/21 Sunday Phillies 10, Red Sox 5 Citizens Bank Park 44,738 25-16
5/22 Monday Red Sox 9, Yankees 5 Fenway Park 36,342 26-16
5/23 Tuesday Yankees 7, Red Sox 5 Fenway Park 36,290 26-17
5/24 Wednesday Yankees 8, Red Sox 6 Fenway Park 36,375 26-18
5/25 Thursday Red Sox 4, Devil Rays 1 Fenway Park 36,209 27-18
5/26 Friday Red Sox 8, Devil Rays 4 Fenway Park 36,129 28-18
5/27 Saturday Red Sox 6, Devil Rays 4 Fenway Park 36,409 29-18
5/28 Sunday Red Sox 5, Devil Rays 4 Fenway Park 36,015 30-18
5/29 Monday Blue Jays 7, Red Sox 6 Rogers Centre 24,038 30-19
5/30 Tuesday Blue Jays 8, Red Sox 5 Rogers Centre 27,324 30-20
5/31 Wednesday Red Sox 8, Blue Jays 6 Rogers Centre 24,526 31-20

 June

Date Day Opponent Location Attendance Record
6/2 Friday Red Sox 3, Tigers 2 Comerica Park 35,531 32-20
6/3 Saturday Tigers 6, Red Sox 2 Comerica Park 40,872 32-21
6/4 Sunday Red Sox 8, Tigers 3 Comerica Park 35,764 33-21
6/5 Monday Yankees 13, Red Sox 5 Yankee Stadium 55,246 33-22
6/6 Tuesday Yankees 2, Red Sox 1 Yankee Stadium 55,141 33-23
6/7 Wednesday New York Yankees Yankee Stadium PPD - Rain  
6/8 Thursday Red Sox 9, Yankees 3 Yankee Stadium 55,225 34-23
6/9 Friday Red Sox 4, Rangers 3 Fenway Park 36,133 35-23
6/10 Saturday Rangers 7, Red Sox 4 Fenway Park 36,920 35-24
6/10 Saturday Texas Rangers Fenway Park PPD - Rain  
6/11 Sunday Red Sox 5, Rangers 4 Fenway Park 36,232 36-24
6/11 Sunday Rangers 13, Red Sox 6 Fenway Park 35,602 36-25
6/13 Tuesday Twins 5, Red Sox 2 Metrodome 23,531 36-26
6/14 Wednesday Twins 8, Red Sox 1 Metrodome 26,492 36-27
6/15 Thursday Twins 5, Red Sox 3 Metrodome 21,191 36-28
6/16 Friday Red Sox 4, Braves 1 Turner Field 51,038 37-28
6/17 Saturday Red Sox 5, Braves 3 Turner Field 49,364 38-28
6/18 Sunday Red Sox 10, Braves 7 Turner Field 48,826 39-28
6/19 Monday Red Sox 6, Nationals 3 Fenway Park 36,252 40-28
6/20 Tuesday Red Sox 11, Nationals 3 Fenway Park 36,421 41-28
6/21 Wednesday Red Sox 9, Nationals 3 Fenway Park 36,464 42-28
6/23 Friday Red Sox 10, Phillies 2 Fenway Park 35,948 43-28
6/24 Saturday Red Sox 5, Phillies 3 (10) Fenway Park 35,564 44-28
6/25 Sunday Philadelphia Phillies Fenway Park PPD - Rain  
6/26 Monday Red Sox 8, Phillies 7 (12) Fenway Park 36,459 45-28
6/27 Tuesday Red Sox 9, Mets 4 Fenway Park 36,250 46-28
6/28 Wednesday Red Sox 10, Mets 2 Fenway Park 36,035 47-28
6/29 Thursday Red Sox 4, Mets 2 Fenway Park 36,028 48-28
6/30 Friday Marlins 5, Red Sox 2 Dolphins Stadium 32,194 48-29

 July

Date Day Opponent Location Attendance Record
7/1 Saturday Red Sox 11, Marlins 5 Dolphins Stadium 38,014 49-29
7/2 Sunday Red Sox 4, Marlins 3 Dolphins Stadium 22,840 50-29
7/3 Monday Devil Rays 3, Red Sox 0 Tropicana Field 26,149 50-30
7/4 Tuesday Devil Rays 9, Red Sox 6 Tropicana Field 21,186 50-31
7/5 Wednesday Devil Rays 5, Red Sox 2 Tropicana Field 15,001 50-32
7/6 Thursday Red Sox 12, Devil Rays 5 Tropicana Field 19,330 51-32
7/7 Friday Red Sox 7, White Sox 2 US Cellular Field 39,355 52-32
7/8 Saturday Red Sox 9, White Sox 6 US Cellular Field 39,497 53-32
7/9 Sunday White Sox 6, Red Sox 5 (19) US Cellular Field 39,335 53-33
7/11 Tuesday AL 3, NL 2 PNC Park    
7/13 Thursday A's 5, Red Sox 4 (11) Fenway Park 36,141 53-34
7/14 Friday A's 15, Red Sox 3 Fenway Park 36,319 53-35
7/15 Saturday Red Sox 7, A's 0 Fenway Park 36,232 54-35
7/16 Sunday A's 8, Red Sox 1 Fenway Park 35,643 54-36
7/17 Monday Red Sox 5, Royals 4 Fenway Park 36,436 55-36
7/18 Tuesday Red Sox 1, Royals 0 Fenway Park 36,224 56-36
7/19 Wednesday Red Sox 1, Royals 0 Fenway Park 36,098 57-36
7/20 Thursday Red Sox 6, Rangers 4 Fenway Park 36,489 58-36
7/21 Friday Red Sox 9, Mariners 4 Safeco Field 46,325 59-36
7/22 Saturday Mariners 5, Red Sox 2 Safeco Field 46,118 59-37
7/23 Sunday Mariners 9, Red Sox 8 Safeco Field 45,975 59-38
7/24 Monday Red Sox 7, A's 3 McAfee Coliseum 33,370 60-38
7/25 Tuesday Red Sox 13, A's 5 McAfee Coliseum 34,077 61-38
7/26 Wednesday A's 5, Red Sox 1 McAfee Coliseum 35,077 61-39
7/28 Friday Angels 8, Red Sox 3 Fenway Park 36,109 61-40
7/29 Saturday Red Sox 7, Angels 6 (11) Fenway Park 35,621 62-40
7/30 Sunday Angels 10, Red Sox 4 Fenway Park 36,048 62-41
7/31 Monday Red Sox 9, Indians 8 Fenway Park 36,387 63-41

 August

Date Day Opponent Location Attendance Record
8/1 Tuesday Indians 6, Red Sox 3 Fenway Park 36,328 63-42
8/2 Wednesday Red Sox 6, Indians 5 Fenway Park 36,022 64-42
8/3 Thursday Indians 7, Red Sox 6 Fenway Park 36,557 64-43
8/4 Friday Red Sox 3, Devil Rays 2 Tropicana Field 27,871 65-43
8/5 Saturday Devil Rays 8, Red Sox 5 Tropicana Field 30,603 65-44
8/6 Sunday Devil Rays 7, Red Sox 6 (10) Tropicana Field 30,093 65-45
8/8 Tuesday Royals 6, Red Sox 4 Kauffman Stadium 26,687 65-46
8/9 Wednesday Royals 5, Red Sox 4 Kauffman Stadium 21,928 65-47
8/10 Thursday Royals 5, Red Sox 4 Kauffman Stadium 21,214 65-48
8/11 Friday Red Sox 9, Orioles 2 Fenway Park 36,191 66-48
8/12 Saturday Red Sox 8, Orioles 7 (10) Fenway Park 35,768 67-48
8/13 Sunday Red Sox 11, Orioles 9 Fenway Park 35,744 68-48
8/14 Monday Tigers 7, Red Sox 4 Fenway Park 36,392 68-49
8/15 Tuesday Tigers 3, Red Sox 2 Fenway Park 36,179 68-50
8/16 Wednesday Red Sox 6, Tigers 4 Fenway Park 36,304 69-50
8/18 Friday Yankees 12, Red Sox 4 Fenway Park 36,325 69-51
8/18 Friday Yankees 14, Red Sox 11 Fenway Park 36,071 69-52
8/19 Saturday Yankees 13, Red Sox 5 Fenway Park 35,738 69-53
8/20 Sunday Yankees 8, Red Sox 5 (10) Fenway Park 36,155 69-54
8/21 Monday Yankees 2, Red Sox 1 Fenway Park 35,829 69-55
8/22 Tuesday Angels 4, Red Sox 3 Angel Stadium 44,041 69-56
8/23 Wednesday Red Sox 5, Angels 4 Angel Stadium 44,093 70-56
8/24 Thursday Red Sox 2, Angels 1 Angel Stadium 44,109 71-56
8/25 Friday Mariners 6, Red Sox 0 Safeco Field 40,817 71-57
8/26 Saturday Mariners 4, Red Sox 3 Safeco Field 44,779 71-58
8/27 Sunday Mariners 6, Red Sox 3 Safeco Field 44,288 71-59
8/28 Monday A's 9, Red Sox 0 McAfee Coliseum 30,159 71-60
8/29 Tuesday A's 2, Red Sox 1 McAfee Coliseum 30,517 71-61
8/30 Wednesday A's 7, Red Sox 2 McAfee Coliseum 31,073 71-62
8/31 Thursday Red Sox 6, Blue Jays 4 Fenway Park 36,238 72-62

 September

Date Day Opponent Location Attendance Record
9/1 Friday Red Sox 2, Blue Jays 1 Fenway Park 36,235 73-62
9/2 Saturday Blue Jays 5, Red Sox 1 Fenway Park 35,973 73-63
9/3 Sunday Blue Jays 6, Red Sox 1 Fenway Park 35,719 73-64
9/4 Monday Red Sox 3, White Sox 2 (10) Fenway Park 36,206 74-64
9/5 Tuesday Red Sox 1, White Sox 0 Fenway Park 35,912 75-64
9/6 Wednesday White Sox 8, Red Sox 1 Fenway Park 35,923 75-65
9/8 Friday Royals 10, Red Sox 9 Fenway Park 36,531 75-66
9/9 Saturday Royals 10, Red Sox 4 (12) Fenway Park 36,402 75-67
9/10 Sunday Red Sox 9, Royals 3 Fenway Park 35,703 76-67
9/12 Tuesday Red Sox 6, Orioles 5 Camden Yards 24,551 77-67
9/13 Wednesday Orioles 4, Red Sox 0 Camden Yards 22,240 77-68
9/14 Thursday Red Sox 6, Orioles 5 Camden Yards 27,741 78-68
9/15 Friday New York Yankees Yankee Stadium PPD - Rain  
9/16 Saturday Red Sox 5, Yankees 2 Yankee Stadium 55,091 79-68
9/16 Saturday Yankees 7, Red Sox 5 Yankee Stadium 55,167 79-69
9/17 Sunday Red Sox 6, Yankees 3 Yankee Stadium 55,002 80-69
9/17 Sunday Red Sox 5, Yankees 4 Yankee Stadium 55,221 81-69
9/19 Tuesday Twins 7, Red Sox 3 Fenway Park 36,242 81-70
9/20 Wednesday Twins 8, Red Sox 2 Fenway Park 36,484 81-71
9/21 Thursday Red Sox 6, Twins 0 Fenway Park 36,434 82-71
9/22 Friday Red Sox 7, Blue Jays 1 Rogers Centre 33,874 83-71
9/23 Saturday Blue Jays 5, Red Sox 3 Rogers Centre 42,267 83-72
9/24 Sunday Blue Jays 13, Red Sox 4 Rogers Centre 44,212 83-73
9/25 Monday Blue Jays 5, Red Sox 0 Rogers Centre 40,123 83-74
9/26 Tuesday Red Sox 5, Devil Rays 1 Fenway Park 36,134 84-74
9/27 Wednesday Devil Rays 11, Red Sox 0 Fenway Park 36,028 84-75
9/29 Friday Red Sox 4, Orioles 3 Fenway Park 36,269 85-75
9/30 Saturday Orioles 5, Red Sox 4 Fenway Park 36,596 85-76

 October

Date Day Opponent Location Attendance Record
10/1 Sunday Red Sox 9, Orioles 0 Fenway Park 35,826 86-76