Red Sox Schedules & Results
2009 Schedule
2008 Schedule
2007 Schedule
2006 Schedule
2005 Schedule
2004 Schedule
2003 Schedule
2002 Schedule
2001 Schedule
  2010 Boston Red Sox Schedule   |   2010 Spring Training

 April
Date Day Opponent Location Time Crowd
4/4 Sunday Red Sox 9, Yankees 7 Fenway Park 8:05 37,440
4/6 Tuesday Yankees 6, Red Sox 4 Fenway Park 7:10 38,000
4/7 Wednesday Yankees 3, Red Sox 1 (10) Fenway Park 7:10 38,238
4/9 Friday Royals 4, Red Sox 3 Kauffman Stadium 8:10 21,091
4/10 Saturday Red Sox 8, Royals 3 Kauffman Stadium 7:10 37,505
4/11 Sunday Red Sox 8, Royals 6 Kauffman Stadium 2:10 19,240
4/12 Monday Twins 5, Red Sox 2 Target Field 4:10 38,145
4/14 Wednesday Red Sox 6, Twins 3 Target Field 1:10 38,164
4/15 Thursday Twins 8, Red Sox 0 Target Field 1:10 38,341
4/16 Friday Rays 3, Red Sox 1 (12) Fenway Park 7:10 37,084
4/17 Saturday Rays 6, Red Sox 5 Fenway Park 7:10 37,022
4/18 Sunday Rays 7, Red Sox 1 Fenway Park 1:35 37,143
4/19 Monday Rays 8, Red Sox 2 Fenway Park 11:05 37,609
4/20 Tuesday Red Sox 7, Rangers 6 Fenway Park 7:10 37,614
4/21 Wednesday Red Sox 8, Rangers 7 (12) Fenway Park 7:10 37,518
4/22 Thursday Rangers 3, Red Sox 0 Fenway Park 7:10 37,417
4/23 Friday Red Sox 4, Orioles 3 Fenway Park 7:10 37,367
4/24 Saturday Red Sox 7, Orioles 6 Fenway Park 7:10 38,017
4/25 Sunday Orioles 7, Red Sox 6 (10) Fenway Park 1:35 37,102
4/26 Monday Red Sox 13, Blue Jays 12 Rogers Centre 7:07 13,847
4/27 Tuesday Red Sox 2, Blue Jays 1 Rogers Centre 7:07 14,776
4/28 Wednesday Red Sox 2, Blue Jays 0 Rogers Centre 7:07 15,276
4/30 Friday Orioles 5, Red Sox 4 (10) Camden Yards 7:05 30,668
 May
Date Day Opponent Location Time Crowd
5/1 Saturday Orioles 12, Red Sox 9 Camden Yards 7:05 35,164
5/2 Sunday Orioles 3, Red Sox 2 (10) Camden Yards 1:35 34,255
5/3 Monday Red Sox 17, Angels 8 Fenway Park 7:10 37,404
5/4 Tuesday Red Sox 5, Angels 1 Fenway Park 7:10 37,411
5/5 Wednesday Red Sox 3, Angels 1 Fenway Park 7:10 37,601
5/6 Thursday Red Sox 11, Angels 6 Fenway Park 7:10 37,639
5/7 Friday Yankees 10, Red Sox 3 Fenway Park 7:10 37,898
5/8 Saturday Yankees 14, Red Sox 3 Fenway Park 3:10 37,138
5/9 Sunday Red Sox 9, Yankees 3 Fenway Park 8:05 37,618
5/10 Monday Red Sox 7, Blue Jays 6 Fenway Park 7:10 37,332
5/11 Tuesday Red Sox 6, Blue Jays 1 Fenway Park 7:10 37,609
5/12 Wednesday Blue Jays 3, Red Sox 2 Fenway Park 1:35 37,198
5/14 Friday Red Sox 7, Tigers 2 Comerica Park 7:05 31,732
5/15 Saturday Tigers 7, Red Sox 6 (12) Comerica Park 7:05 40,742
5/16 Sunday Tigers 5, Red Sox 1 Comerica Park 1:05 35,454
5/17 Monday Yankees 11, Red Sox 9 Yankee Stadium 7:05 48,271
5/18 Tuesday Red Sox 7, Yankees 6 Yankee Stadium 7:05 47,734
5/19 Wednesday Red Sox 3, Twins 2 Fenway Park 7:10 37,426
5/20 Thursday Red Sox 6, Twins 2 Fenway Park 7:10 38,144
5/21 Friday Phillies 5, Red Sox 1 Citizens Bank Park 7:05 45,341
5/22 Saturday Red Sox 5, Phillies 0 Citizens Bank Park 7:10 45,310
5/23 Sunday Red Sox 8, Phillies 3 Citizens Bank Park 1:35 45,068
5/24 Monday Red Sox 6, Rays 1 Tropicana Field 7:10 21,430
5/25 Tuesday Red Sox 2, Rays 0 Tropicana Field 7:10 24,310
5/26 Wednesday Red Sox 11, Rays 3 Tropicana Field 7:10 22,147
5/27 Thursday Royals 4, Red Sox 3 Fenway Park 7:10 37,940
5/28 Friday Royals 12, Red Sox 5 Fenway Park 7:10 37,945
5/29 Saturday Red Sox 1, Royals 0 Fenway Park 7:10 37,956
5/30 Sunday Red Sox 8, Royals 1 Fenway Park 1:35 37,581
 June
Date Day Opponent Location Time Crowd
6/1 Tuesday Red Sox 9, A's 4 Fenway Park 7:10 37,337
6/2 Wednesday Red Sox 6, A's 4 Fenway Park 7:10 37,783
6/3 Thursday A's 9, Red Sox 8 Fenway Park 1:35 37,386
6/4 Friday Red Sox 11, Orioles 0 Camden Yards 7:05 30,070
6/5 Saturday Red Sox 8, Orioles 2 Camden Yards 7:05 40,001
6/6 Sunday Orioles 4, Red Sox 3 (11) Camden Yards 1:35 27,774
6/7 Monday Red Sox 4, Indians 1 Progressive Field 7:05 14,758
6/8 Tuesday Red Sox 3, Indians 2 Progressive Field 7:05 15,462
6/9 Wednesday Indians 11, Red Sox 0 Progressive Field 7:05 14,022
6/10 Thursday Indians 8, Red Sox 7 Progressive Field 7:05 20,446
6/11 Friday Red Sox 12, Phillies 2 Fenway Park 7:10 38,021
6/12 Saturday Red Sox 10, Phillies 2 Fenway Park 4:10 37,061
6/13 Sunday Phillies 5, Red Sox 3 Fenway Park 1:35 37,230
6/15 Tuesday Red Sox 6, Diamondbacks 3 Fenway Park 7:10 37,459
6/16 Wednesday Red Sox 6, Diamondbacks 2 Fenway Park 7:10 37,452
6/17 Thursday Red Sox 8, Diamondbacks 5 Fenway Park 6:10 37,544
6/18 Friday Red Sox 10, Dodgers 6 Fenway Park 7:10 37,723
6/19 Saturday Red Sox 5, Dodgers 4 Fenway Park 4:10 37,454
6/20 Sunday Red Sox 2, Dodgers 0 Fenway Park 8:00 37,430
6/22 Tuesday Rockies 2, Red Sox 1 Coors Field 8:40 48,112
6/23 Wednesday Rockies 8, Red Sox 6 Coors Field 8:40 48,243
6/24 Thursday Red Sox 13, Rockies 11 (10) Coors Field 8:40 48,582
6/25 Friday Giants 5, Red Sox 4 AT&T Park 10:15 41,182
6/26 Saturday Red Sox 4, Giants 2 AT&T Park 7:10 42,178
6/27 Sunday Red Sox 5, Giants 1 AT&T Park 4:05 41,528
6/29 Tuesday Red Sox 8, Rays 5 Fenway Park 7:10 38,013
6/30 Wednesday Rays 9, Red Sox 4 Fenway Park 7:10 38,055
 July
Date Day Opponent Location Time Crowd
7/2 Friday Baltimore Orioles Fenway Park 7:10  
7/3 Saturday Baltimore Orioles Fenway Park 7:10  
7/4 Sunday Baltimore Orioles Fenway Park 1:35  
7/5 Monday Tampa Bay Rays Tropicana Field 7:10  
7/6 Tuesday Tampa Bay Rays Tropicana Field 7:10  
7/7 Wednesday Tampa Bay Rays Tropicana Field 7:10  
7/9 Friday Toronto Blue Jays Rogers Centre 7:07  
7/10 Saturday Toronto Blue Jays Rogers Centre 1:07  
7/11 Sunday Toronto Blue Jays Rogers Centre 1:07  
7/13 Tuesday All-Star Game Angel Stadium 8:00  
7/15 Thursday Texas Rangers Fenway Park 7:10  
7/16 Friday Texas Rangers Fenway Park 7:10  
7/17 Saturday Texas Rangers Fenway Park 7:10  
7/18 Sunday Texas Rangers Fenway Park 1:35  
7/19 Monday Oakland A's Oakland Coliseum 10:05  
7/20 Tuesday Oakland A's Oakland Coliseum 10:05  
7/21 Wednesday Oakland A's Oakland Coliseum 3:35  
7/22 Thursday Seattle Mariners Safeco Field 10:10  
7/23 Friday Seattle Mariners Safeco Field 10:10  
7/24 Saturday Seattle Mariners Safeco Field 10:10  
7/25 Sunday Seattle Mariners Safeco Field 4:10  
7/26 Monday Los Angeles Angels Angel Stadium 10:05  
7/27 Tuesday Los Angeles Angels Angel Stadium 10:05  
7/28 Wednesday Los Angeles Angels Angel Stadium 3:35  
7/30 Friday Detroit Tigers Fenway Park 7:10  
7/31 Saturday Detroit Tigers Fenway Park 4:10  
 August
Date Day Opponent Location Time Crowd
8/1 Sunday Detroit Tigers Fenway Park TBA  
8/2 Monday Cleveland Indians Fenway Park 7:10  
8/3 Tuesday Cleveland Indians Fenway Park 7:10  
8/4 Wednesday Cleveland Indians Fenway Park 7:10  
8/5 Thursday Cleveland Indians Fenway Park 7:10  
8/6 Friday New York Yankees Yankee Stadium 7:05  
8/7 Saturday New York Yankees Yankee Stadium 4:10  
8/8 Sunday New York Yankees Yankee Stadium 8:05  
8/9 Monday New York Yankees Yankee Stadium 2:05  
8/10 Tuesday Toronto Blue Jays Rogers Centre 7:07  
8/11 Wednesday Toronto Blue Jays Rogers Centre 7:07  
8/12 Thursday Toronto Blue Jays Rogers Centre 12:37  
8/13 Friday Texas Rangers Rangers Ballpark 8:05  
8/14 Saturday Texas Rangers Rangers Ballpark 8:05  
8/15 Sunday Texas Rangers Rangers Ballpark 3:05  
8/17 Tuesday Los Angeles Angels Fenway Park 7:10  
8/18 Wednesday Los Angeles Angels Fenway Park 7:10  
8/19 Thursday Los Angeles Angels Fenway Park 7:10  
8/20 Friday Toronto Blue Jays Fenway Park 7:10  
8/21 Saturday Toronto Blue Jays Fenway Park 7:10  
8/22 Sunday Toronto Blue Jays Fenway Park 1:35  
8/23 Monday Seattle Mariners Fenway Park 7:10  
8/24 Tuesday Seattle Mariners Fenway Park 7:10  
8/25 Wednesday Seattle Mariners Fenway Park 1:35  
8/27 Friday Tampa Bay Rays Tropicana Field 7:10  
8/28 Saturday Tampa Bay Rays Tropicana Field 7:10  
8/29 Sunday Tampa Bay Rays Tropicana Field 8:05  
8/31 Tuesday Baltimore Orioles Camden Yards 7:05  
 September
Date Day Opponent Location Time Crowd
9/1 Wednesday Baltimore Orioles Camden Yards 7:05  
9/2 Thursday Baltimore Orioles Camden Yards 7:05  
9/3 Friday Chicago White Sox Fenway Park 7:10  
9/4 Saturday Chicago White Sox Fenway Park 7:10  
9/5 Sunday Chicago White Sox Fenway Park 1:35  
9/6 Monday Tampa Bay Rays Fenway Park 7:10  
9/7 Tuesday Tampa Bay Rays Fenway Park 7:10  
9/8 Wednesday Tampa Bay Rays Fenway Park 7:10  
9/10 Friday Oakland A's Oakland Coliseum 10:05  
9/11 Saturday Oakland A's Oakland Coliseum 9:05  
9/12 Sunday Oakland A's Oakland Coliseum 4:05  
9/13 Monday Seattle Mariners Safeco Field 10:10  
9/14 Tuesday Seattle Mariners Safeco Field 10:10  
9/15 Wednesday Seattle Mariners Safeco Field 6:40  
9/17 Friday Toronto Blue Jays Fenway Park 7:10  
9/18 Saturday Toronto Blue Jays Fenway Park 7:10  
9/19 Sunday Toronto Blue Jays Fenway Park 1:35  
9/20 Monday Baltimore Orioles Fenway Park 7:10  
9/21 Tuesday Baltimore Orioles Fenway Park 7:10  
9/22 Wednesday Baltimore Orioles Fenway Park 7:10  
9/24 Friday New York Yankees Yankee Stadium 7:05  
9/25 Saturday New York Yankees Yankee Stadium 4:10  
9/26 Sunday New York Yankees Yankee Stadium 8:05  
9/27 Monday Chicago White Sox U.S. Cellular Field 8:10  
9/28 Tuesday Chicago White Sox U.S. Cellular Field 8:10  
9/29 Wednesday Chicago White Sox U.S. Cellular Field 8:10  
9/30 Thursday Chicago White Sox U.S. Cellular Field 8:10  
 October
Date Day Opponent Location Time Crowd
10/1 Friday New York Yankees Fenway Park 7:10  
10/2 Saturday New York Yankees Fenway Park 4:10  
10/3 Sunday New York Yankees Fenway Park 1:35