Red Sox Schedules & Results
2012 Schedule
2011 Schedule
2010 Schedule
2009 Schedule
2008 Schedule
2007 Schedule
2006 Schedule
2005 Schedule
2004 Schedule
2003 Schedule
2002 Schedule
2001 Schedule
  2013 Boston Red Sox Schedule   |   2013 Spring Training

 April
Date Day Score Location Time Crowd
4/1 Monday Red Sox 8, Yankees 2 Yankee Stadium 1:05 49,514
4/3 Wednesday Red Sox 7, Yankees 4 Yankee Stadium 7:05 40,216
4/4 Thursday Yankees 4, Red Sox 2 Yankee Stadium 7:05 40,611
4/5 Friday Red Sox 6, Blue Jays 4 Rogers Centre 7:07 45,328
4/6 Saturday Blue Jays 5, Red Sox 0 Rogers Centre 1:07 45,797
4/7 Sunday Red Sox 13, Blue Jays 0 Rogers Centre 1:07 41,168
4/8 Monday Red Sox 3, Orioles 1 Fenway Park 2:05 37,008
4/10 Wednesday Orioles 8, Red Sox 5 Fenway Park 7:10 30,862
4/11 Thursday Orioles 3, Red Sox 2 Fenway Park 7:10 27,704
4/12 Friday Tampa Bay Rays Fenway Park 7:10 PPD
4/13 Saturday Red Sox 2, Rays 1 (10) Fenway Park 7:10 33,039
4/14 Sunday Red Sox 5, Rays 0 Fenway Park 1:35 35,198
4/15 Monday Red Sox 3, Rays 2 Fenway Park 11:05 37,449
4/16 Tuesday Red Sox 7, Indians 2 Progressive Field 7:05 9,143
4/17 Wednesday Red Sox 6, Indians 3 Progressive Field 7:05 10,282
4/18 Thursday Red Sox 6, Indians 3 Progressive Field 7:05 12,936
4/19 Friday Kansas City Royals Fenway Park 7:10 PPD
4/20 Saturday Red Sox 4, Royals 3 Fenway Park 1:10 35,152
4/21 Sunday Royals 4, Red Sox 2 Fenway Park 1:35 31,483
4/21 Sunday Royals 5, Red Sox 4 (10) Fenway Park 7:00 33,270
4/22 Monday Red Sox 9, A's 6 Fenway Park 6:35 28,926
4/23 Tuesday A's 13, Red Sox 0 (7) Fenway Park 6:35 29,006
4/24 Wednesday Red Sox 6, A's 5 Fenway Park 4:05 29,274
4/25 Thursday Red Sox 7, Astros 2 Fenway Park 6:35 30,093
4/26 Friday Red Sox 7, Astros 3 Fenway Park 7:10 29,312
4/27 Saturday Red Sox 8, Astros 4 Fenway Park 7:10 34,726
4/28 Sunday Red Sox 6, Astros 1 Fenway Park 1:35 36,527
4/30 Tuesday Blue Jays 9, Red Sox 7 Rogers Centre 7:07 22,915
 May
Date Day Score Location Time Crowd
5/1 Wednesday Red Sox 10, Blue Jays 1 Rogers Centre 7:07 21,094
5/2 Thursday Red Sox 3, Blue Jays 1 Rogers Centre 7:07 25,851
5/3 Friday Rangers 7, Red Sox 0 Rangers Ballpark 8:05 42,441
5/4 Saturday Rangers 5, Red Sox 1 Rangers Ballpark 8:05 47,173
5/5 Sunday Rangers 4, Red Sox 3 Rangers Ballpark 3:05 46,228
5/6 Monday Red Sox 6, Twins 5 (11) Fenway Park 7:10 31,088
5/7 Tuesday Twins 6, Red Sox 1 Fenway Park 7:10 30,549
5/8 Wednesday Twins 15, Red Sox 8 Fenway Park 7:10 29,969
5/9 Thursday Twins 5, Red Sox 3 Fenway Park 7:10 31,571
5/10 Friday Red Sox 5, Blue Jays 0 Fenway Park 7:10 33,606
5/11 Saturday Blue Jays 3, Red Sox 2 Fenway Park 1:35 36,543
5/12 Sunday Blue Jays 12, Red Sox 4 Fenway Park 1:35 35,532
5/14 Tuesday Rays 5, Red Sox 3 Tropicana Field 7:10 15,227
5/15 Wednesday Red Sox 9, Rays 2 Tropicana Field 7:10 15,767
5/16 Thursday Red Sox 4, Rays 3 Tropicana Field 7:10 16,055
5/17 Friday Red Sox 3, Twins 2 (10) Target Field 8:10 30,210
5/18 Saturday Red Sox 12, Twins 5 Target Field 7:10 36,967
5/19 Sunday Red Sox 5, Twins 1 Target Field 2:10 33,042
5/20 Monday White Sox 6, Red Sox 4 U.S. Cellular Field 8:10 21,816
5/21 Tuesday White Sox 3, Red Sox 1 U.S. Cellular Field 8:10 21,984
5/22 Wednesday Red Sox 6, White Sox 2 U.S. Cellular Field 8:10 21,298
5/23 Thursday Indians 12, Red Sox 3 Fenway Park 7:10 35,254
5/24 Friday Red Sox 8, Indians 1 Fenway Park 7:10 34,074
5/25 Saturday Red Sox 7, Indians 4 Fenway Park 1:35 36,504
5/26 Sunday Red Sox 6, Indians 5 Fenway Park 1:35 37,046
5/27 Monday Red Sox 9, Phillies 3 Fenway Park 7:10 33,627
5/28 Tuesday Phillies 3, Red Sox 1 Fenway Park 7:10 33,463
5/29 Wednesday Phillies 4, Red Sox 3 Citizens Bank Park 7:05 38,831
5/30 Thursday Red Sox 9, Phillies 2 Citizens Bank Park 7:05 40,083
5/31 Friday Yankees 4, Red Sox 1 Yankee Stadium 7:05 45,141
 June
Date Day Score Location Time Crowd
6/1 Saturday Red Sox 11, Yankees 1 Yankee Stadium 7:15 48,784
6/2 Sunday Red Sox 3, Yankees 0 (6) Yankee Stadium 8:00 43,613
6/4 Tuesday Red Sox 17, Rangers 5 Fenway Park 7:10 32,035
6/5 Wednesday Rangers 3, Red Sox 2 Fenway Park 7:10 33,296
6/6 Thursday Red Sox 6, Rangers 3 Fenway Park 7:10 35,352
6/7 Friday Los Angeles Angels Fenway Park 7:10 PPD
6/8 Saturday Angels 9, Red Sox 5 Fenway Park 1:05 34,499
6/8 Saturday Red Sox 7, Angels 2 Fenway Park 7:15 36,518
6/9 Sunday Red Sox 10, Angels 5 Fenway Park 1:35 37,054
6/10 Monday Red Sox 10, Rays 8 (14) Tropicana Field 7:10 15,477
6/11 Tuesday Rays 8, Red Sox 3 Tropicana Field 7:10 16,870
6/12 Wednesday Red Sox 2, Rays 1 Tropicana Field 7:10 15,091
6/13 Thursday Orioles 5, Red Sox 4 (13) Camden Yards 7:05 20,098
6/14 Friday Orioles 2, Red Sox 0 Camden Yards 7:05 39,158
6/15 Saturday Red Sox 5, Orioles 4 Camden Yards 7:05 42,422
6/16 Sunday Orioles 6, Red Sox 3 Camden Yards 1:35 41,311
6/18 Tuesday Red Sox 5, Rays 1 Fenway Park 1:05 33,430
6/18 Tuesday Red Sox 3, Rays 1 Fenway Park 7:10 32,156
6/19 Wednesday Rays 6, Red Sox 2 Fenway Park 7:10 35,710
6/20 Thursday Tigers 4, Red Sox 3 Comerica Park 7:05 36,939
6/21 Friday Red Sox 10, Tigers 6 Comerica Park 7:05 41,126
6/22 Saturday Tigers 10, Red Sox 3 Comerica Park 7:15 42,508
6/23 Sunday Tigers 7, Red Sox 5 Comerica Park 1:05 41,507
6/25 Tuesday Red Sox 11, Rockies 4 Fenway Park 7:10 36,286
6/26 Wednesday Red Sox 5, Rockies 3 Fenway Park 4:05 34,632
6/27 Thursday Red Sox 7, Blue Jays 4 Fenway Park 7:10 34,750
6/28 Friday Red Sox 7, Blue Jays 5 Fenway Park 7:10 36,383
6/29 Saturday Blue Jays 6, Red Sox 2 Fenway Park 4:05 37,437
6/30 Sunday Red Sox 5, Blue Jays 4 Fenway Park 1:35 37,425
 July
Date Day Score Location Time Crowd
7/2 Tuesday Red Sox 4, Padres 1 Fenway Park 7:10 36,498
7/3 Wednesday Red Sox 2, Padres 1 Fenway Park 7:10 36,911
7/4 Thursday Red Sox 8, Padres 2 Fenway Park 1:35 37,607
7/5 Friday Red Sox 6, Angels 2 Angel Stadium 10:05 37,092
7/6 Saturday Angels 9, Red Sox 7 (11) Angel Stadium 10:05 36,112
7/7 Sunday Angels 3, Red Sox 0 Angel Stadium 8:00 39,018
7/8 Monday Mariners 11, Red Sox 4 Safeco Field 10:10 21,830
7/9 Tuesday Red Sox 11, Mariners 8 Safeco Field 10:10 21,076
7/10 Wednesday Red Sox 11, Mariners 4 Safeco Field 10:10 20,468
7/11 Thursday Red Sox 8, Mariners 7 (10) Safeco Field 3:40 25,367
7/12 Friday Red Sox 4, A's 2 O.co Coliseum 10:05 27,084
7/13 Saturday A's 3, Red Sox 0 O.co Coliseum 10:05 36,067
7/14 Sunday A's 3, Red Sox 2 (11) O.co Coliseum 4:05 31,417
7/16 Tuesday All-Star Game Citi Field 8:00  
7/19 Friday Red Sox 4, Yankees 2 Fenway Park 7:10 38,130
7/20 Saturday Yankees 5, Red Sox 2 Fenway Park 4:05 37,601
7/21 Sunday Red Sox 8, Yankees 7 (11) Fenway Park 8:00 38,138
7/22 Monday Rays 3, Red Sox 0 Fenway Park 7:10 35,016
7/23 Tuesday Red Sox 6, Rays 2 Fenway Park 7:10 34,609
7/24 Wednesday Rays 5, Red Sox 1 Fenway Park 7:10 36,514
7/25 Thursday Tampa Bay Rays Fenway Park 7:10 PPD
7/26 Friday Orioles 6, Red Sox 0 Camden Yards 7:05 39,063
7/27 Saturday Red Sox 7, Orioles 3 Camden Yards 7:05 44,765
7/28 Sunday Red Sox 5, Orioles 0 Camden Yards 1:35 32,891
7/29 Monday Rays 2, Red Sox 1 Fenway Park 6:10 37,242
7/30 Tuesday Red Sox 8, Mariners 2 Fenway Park 7:10 34,578
7/31 Wednesday Red Sox 5, Mariners 4 (15) Fenway Park 7:10 35,059
 August
Date Day Score Location Time Crowd
8/1 Thursday Red Sox 8, Mariners 7 Fenway Park 7:10 35,886
8/2 Friday Diamondbacks 7, Red Sox 6 Fenway Park 7:10 37,652
8/3 Saturday Red Sox 5, Diamondbacks 2 Fenway Park 7:10 37,941
8/4 Sunday Red Sox 4, Diamondbacks 0 Fenway Park 1:35 37,611
8/5 Monday Astros 2, Red Sox 0 Minute Maid Park 8:10 24,543
8/6 Tuesday Red Sox 15, Astros 10 Minute Maid Park 8:10 21,620
8/7 Wednesday Red Sox 7, Astros 5 Minute Maid Park 8:10 22,205
8/8 Thursday Royals 5, Red Sox 1 Kauffman Stadium 8:10 21,121
8/9 Friday Royals 9, Red Sox 6 Kauffman Stadium 8:10 29,485
8/10 Saturday Red Sox 5, Royals 3 Kauffman Stadium 7:10 38,742
8/11 Sunday Royals 4, Red Sox 3 Kauffman Stadium 2:10 24,935
8/13 Tuesday Red Sox 4, Blue Jays 2 (11) Rogers Centre 7:07 32,816
8/14 Wednesday Blue Jays 4, Red Sox 3 (10) Rogers Centre 7:07 31,695
8/15 Thursday Blue Jays 2, Red Sox 1 Rogers Centre 7:07 40,477
8/16 Friday Yankees 10, Red Sox 3 Fenway Park 7:10 38,143
8/17 Saturday Red Sox 6, Yankees 1 Fenway Park 4:05 37,517
8/18 Sunday Yankees 9, Red Sox 6 Fenway Park 8:00 37,917
8/19 Monday Red Sox 7, Giants 0 AT&T Park 10:00 41,585
8/20 Tuesday Giants 3, Red Sox 2 AT&T Park 10:15 41,551
8/21 Wednesday Red Sox 12, Giants 1 AT&T Park 3:45 41,532
8/23 Friday Dodgers 2, Red Sox 0 Dodger Stadium 10:10 50,240
8/24 Saturday Red Sox 4, Dodgers 2 Dodger Stadium 4:05 48,165
8/25 Sunday Red Sox 8, Dodgers 1 Dodger Stadium 8:00 44,109
8/27 Tuesday Red Sox 13, Orioles 2 Fenway Park 7:10 36,226
8/28 Wednesday Red Sox 4, Orioles 3 Fenway Park 7:10 31,962
8/29 Thursday Orioles 3, Red Sox 2 Fenway Park 7:10 33,300
8/30 Friday Red Sox 4, White Sox 3 Fenway Park 7:10 36,063
8/31 Saturday Red Sox 7, White Sox 2 Fenway Park 7:10 37,363
 September
Date Day Score Location Time Crowd
9/1 Sunday Red Sox 7, White Sox 6 Fenway Park 1:35 37,053
9/2 Monday Tigers 3, Red Sox 0 Fenway Park 1:35 36,188
9/3 Tuesday Red Sox 2, Tigers 1 Fenway Park 7:10 32,071
9/4 Wednesday Red Sox 20, Tigers 4 Fenway Park 7:10 33,720
9/5 Thursday Red Sox 9, Yankees 8 (10) Yankee Stadium 7:05 40,481
9/6 Friday Red Sox 12, Yankees 8 Yankee Stadium 7:05 44,117
9/7 Saturday Red Sox 13, Yankees 9 Yankee Stadium 1:05 49,046
9/8 Sunday Yankees 4, Red Sox 3 Yankee Stadium 1:05 43,078
9/10 Tuesday Red Sox 2, Rays 0 Tropicana Field 7:10 18,605
9/11 Wednesday Red Sox 7, Rays 3 (10) Tropicana Field 7:10 19,215
9/12 Thursday Rays 4, Red Sox 3 Tropicana Field 7:10 20,360
9/13 Friday Red Sox 8, Yankees 4 Fenway Park 7:10 37,542
9/14 Saturday Red Sox 5, Yankees 1 Fenway Park 1:05 37,510
9/15 Sunday Red Sox 9, Yankees 2 Fenway Park 8:00 37,137
9/17 Tuesday Orioles 3, Red Sox 2 Fenway Park 7:10 35,030
9/18 Wednesday Orioles 5, Red Sox 3 (12) Fenway Park 7:10 38,540
9/19 Thursday Red Sox 3, Orioles 1 Fenway Park 7:10 36,436
9/20 Friday Red Sox 6, Blue Jays 3 Fenway Park 7:10 37,215
9/21 Saturday Blue Jays 4, Red Sox 2 Fenway Park 7:10 37,569
9/22 Sunday Red Sox 5, Blue Jays 2 Fenway Park 1:35 37,020
9/24 Tuesday Rockies 8, Red Sox 3 Coors Field 8:40 32,315
9/25 Wednesday Red Sox 15, Rockies 5 Coors Field 8:40 48,775
9/27 Friday Red Sox 12, Orioles 3 Camden Yards 7:05 30,774
9/28 Saturday Orioles 6, Red Sox 5 Camden Yards 7:05 36,556
9/29 Sunday Orioles 7, Red Sox 6 Camden Yards 1:35 44,230
 October - Playoffs
Date Day Score Location Time Crowd
10/4 Friday Red Sox 12, Rays 2 Fenway Park 3:07 38,177
10/5 Saturday Red Sox 7, Rays 4 Fenway Park 5:37 38,705
10/7 Monday Rays 5, Red Sox 4 Tropicana Field 6:07 33,675
10/8 Tuesday Red Sox 3, Rays 1 Tropicana Field 8:37 32,807
Boston defeats Tampa Bay Rays 3-1 to win AL Division Series

10/12 Saturday Tigers 1, Red Sox 0 Fenway Park 8:00 38,210
10/13 Sunday Red Sox 6, Tigers 5 Fenway Park 8:00 38,029
10/15 Tuesday Red Sox 1, Tigers 0 Comerica Park 4:00 42,327
10/16 Wednesday Tigers 7, Red Sox 3 Comerica Park 8:00 42,765
10/17 Thursday Red Sox 4, Tigers 3 Comerica Park 8:00 42,669
10/19 Saturday Red Sox 5, Tigers 2 Fenway Park 8:00 38,823
Boston defeats Detroit Tigers 4-2 to win AL Championship Series

10/23 Wednesday Red Sox 8, Cardinals 1 Fenway Park 8:07 38,345
10/24 Thursday Cardinals 4, Red Sox 2 Fenway Park 8:07 38,436
10/26 Saturday Cardinals 5, Red Sox 4 Busch Stadium 8:07 47,432
10/27 Sunday Red Sox 4, Cardinals 2 Busch Stadium 8:15 47,469
10/28 Monday Red Sox 3, Cardinals 1 Busch Stadium 8:07 47,436
10/30 Wednesday Red Sox 6, Cardinals 1 Fenway Park 8:07 38,447
Boston defeats St. Louis Cardinals 4-2 to win World Series