 |
Boston Red Sox 1994 Amateur Baseball Draft Picks
| 1994 Red Sox Draft Summary |
Players: 46 High School: 19 4-Year College: 16 2-Year College: 10 Foreign: 1 |
| Played in MLB: 5 (10.8%) Played for Red Sox: 4 (8.7%) |
| Round | Player | Position | School | City |
| 1 | Nomar Garciaparra | SS | Georgia Tech | Atlanta, GA |
| 3 | Brian Rose | RHP | Dartmouth HS | Dartmouth, MA |
| 4 | Rob Welch | RHP | Twin Falls HS | Twin Falls, ID |
| 5 | Brian Barkley | LHP | Midway HS | Waco, TX |
| 6 | Joe Mamott | RHP | Canisius College | Buffalo, NY |
| 7 | Denis McLaughlin | RHP | Old Dominion U. | Norfolk, VA |
| 8 | Chad Barnhardt | C | Lake Wales HS | Lake Wales, FL |
| 9 | Chris Allison | 2B | Bradley U. | Peoria, IL |
| 10 | Damien Sapp | C | Pleasant Grove HS | Pleasant Grove, UT |
| 11 | Donnie Sadler | SS | Valley Mills HS | Valley Mills, TX |
| 12 | Antonio Santiago | LHP | Puerto Rico | Carolina |
| 13 | Carl Pavano | RHP | Southington HS | Southington, CT |
| 14 | Mike Jacobs | RHP | East Carolina U. | Greenville, NC |
| 15 | Matt Bazzani | C | UC Santa Barbara | Santa Barbara, CA |
| 16 | Chuck Malloy | RHP | St. Joseph's U. | Philadelphia, PA |
| 17 | Robert Moore | RHP | U. of Hawaii | Manoa, HI |
| 18 | Michael Coleman | OF | Stratford HS | Nashville, TN |
| 19 | Tony DeRosso | 1B | Colquitt County HS | Moultrie, GA |
| 20 | Bartt Carney | OF | Indian Hills CC | Ottumwa, IA |
| 21 | Chris Westcott | RHP | U. of New Orleans | New Orleans, LA |
| 22 | Shawn Rogers | OF | U. of Hawaii | Manoa, HI |
| 23 | Casey Child | OF | Mountain View HS | Orem, UT |
| 24 | Robert Butler | LHP | Rend Lake JC | IL |
| 25 | Marc Lewis | OF | Calhoun CC | Decatur, AL |
| 26 | Jayson Black | RHP | Crestview HS | Convoy, OH |
| 27 | Rawlin Goodwin | OF | Sulphur HS | Sulphur, LA |
| 28 | Torrance Miller | OF | South Georgia JC | Douglas, GA |
| 29 | Nathan Barns | OF | Central HS | Rapid City, SD |
| 30 | John McNeese | LHP | U. of Mississippi | Oxford, MS |
| 31 | Dave Elliott | OF | Western Michigan U. | Kalamazoo, MI |
| 32 | Wayne Montgomery | RHP | Stratford Academy | Macon, GA |
| 33 | John Raifstanger | 2B | Springfield College | Springfield, MA |
| 34 | David Maurer | LHP | Howard JC | Big Spring, TX |
| 35 | Derrick Lewis | RHP | Lanier HS | Montgomery, AL |
| 36 | Angel Diaz | C | Lake Gibson HS | Lakeland, FL |
| 37 | Jack Koch | RHP | Osceola HS | Kissimmee, FL |
| 38 | Joe Robinson | SS | Indian Hills CC | Ottumwa, IA |
| 39 | Tim Palmer | C | Fresno City CC | Fresno, CA |
| 40 | Pat Daneker | RHP | Loyalsock Township HS | Williamsport, PA |
| 41 | Jessie Thompson | OF | Hinds CC | Raymond, MS |
| 42 | Ken Arnold | 3B | Chipola JC | Marianna, FL |
| 43 | Dexter Battle | 1B | Hillsborough HS | Tampa, FL |
| 44 | Mike Whitley | RHP | SW Missouri State | Springfield, MO |
| 45 | Rene Justiniano | RHP | Triton JC | River Grove, IL |
| 46 | Chris Kurek | C | St. Bonaventure U. | Olean, NY |
| 47 | Jamey Price | RHP | U. of Mississippi | Oxford, MS |
Notes:
Boston had no 2nd round choice, which went to the Braves as compensation for Type B free agent Otis Nixon.
|
|
|