 |
Boston Red Sox 1997 Amateur Baseball Draft Picks
| 1997 Red Sox Draft Summary |
Players: 47 High School: 26 4-Year College: 18 2-Year College: 3 |
| Played in MLB: 6 (12.8%) Played for Red Sox: 1 (2.1%) |
| Round | Player | Position | School | City |
| 1 | John Curtice | LHP | Great Bridge HS | Chesapeake, VA |
| 1 | Mark Fischer | OF | Georgia Tech | Atlanta, GA |
| 2 | Aaron Capista | SS | Joilet Catholic HS | Joilet, IL |
| 2 | Eric Glaser | RHP | Highlands HS | Fort Thomas, KY |
| 3 | Travis Harper | RHP | James Madison U. | Harrisonburg, VA |
| 4 | Angel Santos | SS | Miguel Melendez HS | Cayey, PR |
| 5 | Greg Miller | LHP | Aurora HS | West Aurora, IL |
| 6 | Kris Wilken | C | Eldorado HS | Albuquerque, NM |
| 7 | Jeff Taglienti | RHP | Tufts U. | Medford, MA |
| 8 | Andrew Hazlett | LHP | U. of Portland | Portland, OR |
| 9 | Justin Wayne | RHP | Punahou HS | Honolulu, HI |
| 10 | Marty McCleary | RHP | Mount Vernon Nazarene College | Mount Vernon, OH |
| 11 | Tom Miller | LHP | Ohio U. | Athens, OH |
| 12 | Billy Rich | OF | U. of Connecticut | Storrs, CT |
| 13 | Charles Terni | SS | Montville HS | Uncasville, CT |
| 14 | Chad Alevras | C | U. of New Mexico | Albuquerque, NM |
| 15 | Rick O'Dette | LHP | St. Joseph's U. | Philadelphia, PA |
| 16 | Jorge DeLeon | 3B | U. of South Florida | Tampa, FL |
| 17 | Kenny Rayborn | RHP | U. of South Alabama | Mobile, AL |
| 18 | Danny Haas | OF | U. of Louisville | Louisville, KY |
| 19 | David Eckstein | 2B | U. of Florida | Gainesville, FL |
| 20 | Brian Partenheimer | LHP | Indiana U. | Bloomington, IN |
| 21 | Joe Thomas | LHP | Marietta College | Marietta, OH |
| 22 | Derek Rix | 1B | Florida CC | Jacksonville, FL |
| 23 | Nate Bump | RHP | Penn State U. | State College, PA |
| 24 | Jason Fingers | RHP | Torrey Pines HS | San Diego, CA |
| 25 | Chris Domurat | C | Sandwich HS | Forestdale, MA |
| 26 | Heath McMurray | RHP | Splendora HS | Splendora, TX |
| 27 | Justin Fry | RHP | Ohio State U. | Columbus, OH |
| 28 | David Stickel | SS | Temple Heights HS | Tampa, FL |
| 29 | Ryan Yeager | SS | Port St. Joe HS | Port St. Joe, FL |
| 30 | Bret Prinz | RHP | Phoenix JC | Phoenix, AZ |
| 31 | Matt Kamalsky | RHP | Somerset HS | Somerset, PA |
| 32 | Robert Hardy | RHP | Countryside HS | Clearwater, FL |
| 33 | Patrick Santoro | SS | Fenwick HS | Elmwood Park, IL |
| 34 | Layne Meyer | RHP | Polk CC | Winter Haven, FL |
| 35 | Jason Berni | RHP | Rancho Bernardo HS | San Diego, CA |
| 36 | Ryan Atkinson | RHP | Bellarmine Prep HS | San Jose, CA |
| 37 | Donovan Marbury | RHP | U. of Southern Miss | Hattiesburg, MS |
| 38 | Dennis Tankersley | RHP | St. Charles HS | St. Charles, MO |
| 39 | Shawn Weaver | RHP | Bald Eagle-Nittany HS | Loganton, PA |
| 40 | Chad Zaucha | OF | Mount Pleasant HS | Mount Pleasant, PA |
| 41 | Matthew Slagter | RHP | Jefferson HS | Tampa, FL |
| 42 | Scott Candelaria | SS | La Cueva HS | Albuquerque, NM |
| 43 | Nicholas Gray | SS | Florida HS | Tallahassee, FL |
| 44 | Todd Smith | 3B | Apopka HS | Apopka, FL |
| 45 | Joseph Thurston | SS | Vallejo HS | Vallejo, CA |
Notes:
Boston had two 1st and 2nd round choices. Fischer (1st) was selected as a supplemental pick for the loss of Type A free agent Roger Clemens; Capista (2nd) was chosen from the Blue Jays as compensation for Clemens.
|
|
|