April 2001 Record: 16-9
  Home: 11-5, Avg Att: 31,730  -  Road: 5-4, Avg Att: 37,647
Date Day Time Opponent/Result Record Location Attendance
2 Monday 3:05 Orioles 2, Red Sox 1 0-1 Baltimore 46,547
4 Wednesday 7:05 Red Sox 3, Orioles 0 1-1 Baltimore 35,602
5 Thursday 7:05 Orioles 2, Red Sox 1 1-2 Baltimore 33,469
6 Friday 1:05 Red Sox 11, Devil Rays 4 2-2 Boston 33,525
7 Saturday 6:05 Red Sox 6, Devil Rays 2 3-2 Boston 31,660
8 Sunday 1:05 Red Sox 3, Devil Rays 0 4-2 Boston 31,383
10 Tuesday 6:05 Red Sox 10, Orioles 1 5-2 Boston 27,664
11 Wednesday 6:05 Orioles 5, Red Sox 4 5-3 Boston 26,302
12 Thursday 6:05 Red Sox 8, Orioles 2 6-3 Boston 30,083
13 Friday 6:05 Red Sox 3, Yankees 2 7-3 Boston 33,124
14 Saturday 1:05 Yankees 3, Red Sox 2 7-4 Boston 33,396
15 Sunday 1:05 Red Sox 5, Yankees 4 8-4 Boston 32,127
16 Monday 11:05 Red Sox 8, Yankees 1 9-4 Boston 33,373
17 Tuesday 7:15 Red Sox 10, Devil Rays 0 10-4 Tampa Bay 19,433
18 Wednesday 7:15 Red Sox 9, Devil Rays 1 11-4 Tampa Bay 16,622
19 Thursday 7:15 Red Sox 8, Devil Rays 3 12-4 Tampa Bay 22,026
20 Friday 7:05 Yankees 6, Red Sox 1 12-5 New York 54,366
21 Saturday 1:05 Red Sox 8, Yankees 3 13-5 New York 55,483
22 Sunday 1:05 Yankees 4, Red Sox 3 13-6 New York 55,278
24 Tuesday 7:05 Red Sox 9, Twins 4 14-6 Boston 32,557
25 Wednesday 7:05 Twins 6, Red Sox 4 14-7 Boston 33,177
26 Thursday 7:05 Red Sox 2, Twins 0 15-7 Boston 32,222
27 Friday 7:05 Red Sox 9, Royals 2 16-7 Boston 31,850
28 Saturday 1:05 Royals 8, Red Sox 2 16-8 Boston 32,442
29 Sunday 1:05 Royals 11, Red Sox 8 16-9 Boston 32,791
May 2001 Record: 13-13
  Home: 6-5, Avg Att: 32,320  -  Road: 7-8, Avg Att: 30,398
Date Day Time Opponent/Result Record Location Attendance
1 Tuesday 10:05 Red Sox 2, Mariners 0 17-9 Seattle 36,642
2 Wednesday 10:05 Mariners 5, Red Sox 1 17-10 Seattle 40,170
3 Thursday 10:05 Mariners 10, Red Sox 3 17-11 Seattle 32,513
4 Friday 10:05 A's 7, Red Sox 3 17-12 Oakland 20,631
5 Saturday 4:05 Red Sox 7, A's 1 18-12 Oakland 29,248
6 Sunday 8:05 Red Sox 5, A's 4 19-12 Oakland 40,186
8 Tuesday 7:05 Red Sox 12, Mariners 4 20-12 Boston 32,941
9 Wednesday 7:05 Mariners 10, Red Sox 5 20-13 Boston 31,616
10 Thursday 7:05 Mariners 5, Red Sox 2 20-14 Boston 31,428
11 Friday 7:05 A's 7, Red Sox 6 20-15 Boston 32,718
12 Saturday 1:05 Red Sox 9, A's 3 21-15 Boston 32,686
13 Sunday 1:05 Red Sox 5, A's 4 22-15 Boston 31,926
15 Tuesday 8:05 Red Sox 5, Twins 2 23-15 Minnesota 15,332
16 Wednesday 8:05 Twins 4, Red Sox 3 23-16 Minnesota 22,006
17 Thursday 1:05 Twins 5, Red Sox 3 23-17 Minnesota 18,466
18 Friday 8:05 Red Sox 6, Royals 3 24-17 Kansas City 34,154
19 Saturday 8:05 Royals 5, Red Sox 2 24-18 Kansas City 26,583
20 Sunday 2:05 Red Sox 10, Royals 3 25-18 Kansas City 18,596
23 Wednesday 7:05 Yankees 7, Red Sox 3 25-19 New York 44,108
24 Thursday 1:05 Yankees 2, Red Sox 1 25-20 New York 55,592
25 Friday 7:05 Red Sox 4, Blue Jays 0 26-20 Boston 32,912
26 Saturday 5:05 Blue Jays 5, Red Sox 0 26-21 Boston 31,035
27 Sunday 1:05 Red Sox 4, Blue Jays 2 27-21 Boston 31,420
28 Monday 7:05 Yankees 4, Red Sox 3 27-22 Boston 33,125
30 Wednesday 7:05 Red Sox 3, Yankees 0 28-22 Boston 33,711
31 Thursday 7:05 Red Sox 11, Blue Jays 5 29-22 Toronto 21,747
June 2001 Record: 17-11
  Home: 8-8, Avg Att: 32,948  -  Road: 9-3, Avg Att: 29,135
Date Day Time Opponent/Result Record Location Attendance
1 Friday 7:05 Red Sox 6, Blue Jays 4 30-22 Toronto 21,564
2 Saturday 4:05 Red Sox 2, Blue Jays 1 31-22 Toronto 24,603
3 Sunday 1:05 Red Sox 5, Blue Jays 4 32-22 Toronto 24,653
4 Monday 1:05 Yankees 7, Red Sox 6 32-23 New York 41,771
5 Tuesday 7:05 Red Sox 4, Tigers 3 33-23 Boston 32,814
6 Wednesday 7:05 Tigers 7, Red Sox 3 33-24 Boston 32,794
7 Thursday 7:05 Red Sox 8, Tigers 1 34-24 Boston 32,132
8 Friday 7:05 Red Sox 3, Phillies 2 35-24 Boston 33,435
9 Saturday 1:15 Phillies 5, Red Sox 2 35-25 Boston 32,944
10 Sunday 1:05 Red Sox 5, Phillies 4 36-25 Boston 32,767
12 Tuesday 7:05 Red Sox 4, Marlins 2 37-25 Boston 32,816
13 Wednesday 7:05 Marlins 4, Red Sox 2 37-26 Boston 32,637
14 Thursday 6:05 Red Sox 6, Marlins 4 38-26 Boston 33,225
15 Friday 7:40 Red Sox 9, Braves 5 39-26 Atlanta 48,469
16 Saturday 7:10 Braves 8, Red Sox 0 39-27 Atlanta 50,524
17 Sunday 1:10 Red Sox 4, Braves 3 40-27 Atlanta 45,362
19 Tuesday 7:15 Red Sox 5, Devil Rays 4 41-27 Tampa Bay 12,950
20 Wednesday 7:15 Red Sox 8, Devil Rays 2 42-27 Tampa Bay 12,520
21 Thursday 7:15 Red Sox 7, Devil Rays 4 43-27 Tampa Bay 15,603
22 Friday 7:05 Blue Jays 4, Red Sox 3 43-28 Boston 33,844
23 Saturday 5:05 Blue Jays 9, Red Sox 6 43-29 Boston 33,266
24 Sunday 1:05 Blue Jays 5, Red Sox 2 43-30 Boston 32,804
25 Monday 7:05 Red Sox 12, Devil Rays 8 44-30 Boston 32,854
26 Tuesday 7:05 Red Sox 7, Devil Rays 6 45-30 Boston 32,185
27 Wednesday 7:05 Devil Rays 9, Red Sox 7 45-31 Boston 33,216
28 Thursday 7:05 Devil Rays 4, Red Sox 3 45-32 Boston 33,433
29 Friday 7:05 Blue Jays 8, Red Sox 4 45-33 Toronto 23,055
30 Saturday 6:05 Red Sox 7, Blue Jays 5 46-33 Toronto 28,543