|
Red Sox Trivia Contest
The 2009 season is in the books. Trivia resumes in 2010 during spring training.
2009 Stats Total Participants: 87
Total Questions: 31 First question: April 28; Final question: November 16
Final 2009 Point Standings
| Place | Name | Residence | Points |
| 1 | Don Dudley | Pomfret, CT | 73 |
| 2 | Jim Wolfrum | Camden, ME | 63 |
| 3 | Alan Ginsberg | Boston, MA | 53 |
| 4 | Joe Zogalis | Mansfield, MA | 42 |
| 5 | Andy Burns | Holland, MI | 38 |
| 6 | Bill Burgess | Augusta, ME | 37 |
| | Doug Eugley | Sidney, ME | 37 |
| 8 | Doug Ashbacher | Center Point, IA | 34 |
| | Fritz Dostie | Kittery, ME | 34 |
| | Ethan Coven | Middletown, CT | 34 |
| 11 | Jay O'Brien | St. Louis, MO | 33 |
| 12 | Mike Mahoney | Marlborough, MA | 31 |
| 13 | Laura Barnardo | Boulder, CO | 28 |
| 14 | Ryan Sawchuk | San Francisco, CA | 27 |
| | Cheryl Ebeling | Natick, MA | 27 |
| 16 | Ronnie Getty | Westfield, MA | 26 |
| | Kyle Moore | Raynham, MA | 26 |
| | Chris Anderson | Charleston, SC | 26 |
| 19 | Kevin Callahan | Alexandria, VA | 25 |
| 20 | Nancy McGuiggan | Wasilla, AK | 23 |
| 21 | Cyn Poetzl | Pleasanton, CA | 22 |
| 22 | JT Garczynski | Virginia Beach, VA | 21 |
| | Bret Llewellyn | Hawthorne, NJ | 21 |
| 24 | Rose Culver | Hawthorne, NJ | 20 |
| 25 | Robert Phillips | Sumter, SC | 19 |
| 26 | Gary Gartmayer | Lindenhurst, NY | 18 |
| 27 | Jim Davidson | Medford, MA | 16 |
| | Mike Toohey | Madison, CT | 16 |
| | Larry Goffinet | Tell City, IN | 16 |
| 30 | Craig London | Encino, CA | 15 |
| 31 | Dave Sawtelle | Rockford, IL | 14 |
| 32 | Shan Wood | Smyrna, GA | 12 |
| | David Fournier | Topsham, ME | 12 |
| | Rob Ellis | Chicago, IL | 12 |
| | Bert Chieffalo | Stratford, CT | 12 |
| 36 | Maria Moore | Acushnet, MA | 11 |
| | Doug Greenwald | San Francisco, CA | 11 |
| 38 | Kevin Klaus | Alexandria, VA | 10 |
| | Francesca McCall | Smyrna, GA | 10 |
| | Patrick Blake | Bristol, PA | 10 |
| | Ernie Velazco | Framingham, MA | 10 |
| 42 | Joe Lacey | Dorchester, MA | 8 |
| | Alex Baek | Takoma Park, MD | 8 |
| | Kathryn Glenn | Gloucester, MA | 8 |
| 45 | Jessica Hawkes | Richmond, VA | 6 |
| | Alan Mitchell | Pomona, CA | 6 |
| 47 | Mark McGuinness | Morristown, NJ | 5 |
| | Chris Strada | Orange, CT | 5 |
| 49 | Marcia Plante | Lackawanna, NY | 4 |
| | Tony Goulart | Lincoln Park, NJ | 4 |
| 51 | Sara Lillis | Bloomington, IN | 2 |
| | Rhonda O'Donnell | Miramichi, NB | 2 |
| | Ken Main | Portland, ME | 2 |
| 54 | Kelly Ross | Center Harbor, NH | 1 |
| | Ed Jankauskas | Jessup, PA | 1 |
| | Jon Hayward | Sandwich, MA | 1 |
| | Derek Thomas | Bluemont, VA | 1 |
| | Ryan Fitzgerald | Watertown, MA | 1 |
| | Robert Shaw | Rochester, NH | 1 |
| | Ashely Thomas | Concord, NH | 1 |
| | Bill Stepanek | Cedar Rapids, IA | 1 |
| | Stephen Chase | Columbus, GA | 1 |
| | Steve Rodes | Virginia Beach, VA | 1 |
| | Kerri Cincotta | Jacksonville, FL | 1 |
| | Peter Carroll | Dedham, MA | 1 |
| | Doug Burdin | Gardiner, ME | 1 |
| 67 | Scott Malone | Ellsworth, ME | 1 |
2009 Trivia Contest Rules
During the regular season, trivia questions will be released either in the Red Sox Update Newsletter or posted on this web page at Noon EST on Tuesday for weeks in which time will not permit the newsletter to be sent.
Boston's Pastime will keep track of those who answer questions correctly and fans with the most points will be awarded prizes, courtesy of Fenway Outlet, on a monthly basis.
The point system will be as follows:
Three (3) points to the first person to answer correctly.
Two (2) points to the 2nd through 10th person to answer correctly.
One (1) point to everyone else who answers the question correctly.
Bonus points:
One (1) point will be awarded to those who answer five (5) consecutive questions correctly.
The bonus point is granted for consecutive correct answers, not answering five straight questions. (if you're on vacation and can't submit an answer it won't count against your ability to earn the bonus.)
Once a point has been earned, contestants must answer another five questions correctly to earn another bonus point.
|